gary payton - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Point | 82 | 100.0 | 39.2 | |||||||||||||||||
| 97-98 | Oklahoma City Thunder | Point | 82 | 100.0 | 38.4 | |||||||||||||||||
| 98-99 | Oklahoma City Thunder | Point | 50 | 100.0 | 40.2 | |||||||||||||||||
| 99-00 | Oklahoma City Thunder | Point | 82 | 100.0 | 41.8 | |||||||||||||||||
| 00-01 | Oklahoma City Thunder | Point | 79 | 96.3 | 41.1 | |||||||||||||||||
| 01-02 | Oklahoma City Thunder | Point | 82 | 100.0 | 40.2 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Point | 80 | 97.6 | 40.1 | |||||||||||||||||
| 03-04 | Los Angeles Lakers | Point | 82 | 100.0 | 34.6 | |||||||||||||||||
| 04-05 | Boston Celtics | Point | 77 | 93.9 | 33.1 | |||||||||||||||||
| 05-06 | Miami Heat | Combo | 81 | 98.8 | 28.4 | |||||||||||||||||
| 06-07 | Miami Heat | Combo | 67 | 81.7 | 22.3 |
gary payton - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Point | 12 | 100.0 | 45.6 | |||||||||||||||||
| 97-98 | Oklahoma City Thunder | Point | 10 | 100.0 | 42.7 | |||||||||||||||||
| 99-00 | Oklahoma City Thunder | Point | 5 | 100.0 | 44.2 | |||||||||||||||||
| 01-02 | Oklahoma City Thunder | Point | 5 | 100.0 | 41 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Point | 6 | 100.0 | 41.8 | |||||||||||||||||
| 03-04 | Los Angeles Lakers | Point | 22 | 100.0 | 35 | |||||||||||||||||
| 04-05 | Boston Celtics | Point | 7 | 100.0 | 34 | |||||||||||||||||
| 05-06 | Miami Heat | Combo | 23 | 100.0 | 24.3 | |||||||||||||||||
| 06-07 | Miami Heat | Combo | 2 | 50.0 | 15.5 |