keith bogans - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Orlando Magic | Wing | 69 | 84.1 | 25.8 | 20 | 61 | 11.1 | 42.3 | 12 | 33.3 | 8 | 50.0 | 4 | 33.3 | 5 | 80.0 | |
| 04-05 | Charlotte Hornets | Wing | 74 | 90.2 | 24.3 | 33 | 104 | 16.9 | 30.6 | 29 | 25.9 | 20 | 30.0 | 9 | 11.1 | 31.0 | 12 | 50.0 |
| 05-06 | Houston Rockets | Wing | 72 | 87.8 | 26.6 | 28 | 104 | 13.4 | 62.0 | 23 | 52.2 | 13 | 69.2 | 10 | 20.0 | 43.5 | 10 | 100.0 |
| 06-07 | Orlando Magic | Wing | 59 | 72.0 | 16.8 | 13 | 26 | 6.7 | 38.7 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 2 | 50.0 | |
| 07-08 | Orlando Magic | Wing | 82 | 100.0 | 26.8 | 31 | 112 | 10.3 | 63.5 | 20 | 60.0 | 7 | 42.9 | 13 | 46.2 | 65.0 | 10 | 70.0 |
| 08-09 | Milwaukee Bucks | Wing | 65 | 79.3 | 19.6 | 18 | 51 | 12.8 | 31.7 | 12 | 20.8 | 6 | 16.7 | 6 | 16.7 | 50.0 | 5 | 80.0 |
| 09-10 | San Antonio Spurs | Wing | 76 | 92.7 | 20.3 | 27 | 30 | 11.3 | 69.8 | 7 | 64.3 | 2 | 5 | 60.0 | 71.4 | 2 | 100.0 | |
| 10-11 | Chicago Bulls | Wing | 82 | 100.0 | 17.8 | 7 | 5 | 2.9 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| 12-13 | Brooklyn Nets | Wing | 73 | 89.0 | 19.3 | 20 | 57 | 9.5 | 61.2 | 11 | 59.1 | 3 | 66.7 | 8 | 37.5 | 72.7 | 1 | 100.0 |
keith bogans - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Orlando Magic | Wing | 10 | 100.0 | 29.2 | 5 | 17 | 11.1 | 75.0 | 4 | 75.0 | 2 | 2 | 100.0 | 50.0 | 0 | ||
| 09-10 | San Antonio Spurs | Wing | 6 | 60.0 | 9 | 2 | 1 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 10-11 | Chicago Bulls | Wing | 16 | 100.0 | 19.2 | 1 | 0 | 0 | 0 | 0 |