keith bogans - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Orlando Magic | Wing | 69 | 84.1 | 25.8 | 1.4 | 0.6 | 0.8 | 0.2 | 1.6 | 0.5 | 0.2 | 3.4 | 1.8 | 1 | |||||||||||||||||||||||||
| 04-05 | Charlotte Hornets | Wing | 74 | 90.2 | 24.3 | 1.9 | 0.8 | 1.0 | 0.2 | 2.1 | 0.5 | 0.1 | 4.4 | 2.7 | 3 | |||||||||||||||||||||||||
| 05-06 | Houston Rockets | Wing | 72 | 87.8 | 26.6 | 1.9 | 0.6 | 1.4 | 0.2 | 0.4 | 2.1 | 2.5 | 2.1 | 0.6 | 0.9 | 0.5 | 0.1 | 4.2 | 2.5 | 2 | 1 | |||||||||||||||||||
| 06-07 | Orlando Magic | Wing | 59 | 72.0 | 16.8 | 1.5 | 0.9 | 0.6 | 0.3 | 1.9 | 1.9 | 1.5 | 0.4 | 0.7 | 0.3 | 0.0 | 4.6 | 2.5 | 2 | 1 | ||||||||||||||||||||
| 07-08 | Orlando Magic | Wing | 82 | 100.0 | 26.8 | 1.3 | 0.7 | 0.6 | 0.2 | 0.4 | 1.7 | 1.9 | 1.5 | 0.5 | 1.0 | 0.4 | 0.1 | 3.7 | 1.9 | |||||||||||||||||||||
| 08-09 | Milwaukee Bucks | Wing | 65 | 79.3 | 19.6 | 1.8 | 0.8 | 1.0 | 0.3 | 0.3 | 2.1 | 2.1 | 1.8 | 0.5 | 0.8 | 0.5 | 0.1 | 3.9 | 2.3 | 1 | ||||||||||||||||||||
| 09-10 | San Antonio Spurs | Wing | 76 | 92.7 | 20.3 | 1.5 | 0.8 | 0.8 | 0.5 | 0.8 | 2.3 | 2.5 | 2.0 | 0.5 | 0.8 | 0.4 | 0.2 | 5.0 | 2.8 | 1 | ||||||||||||||||||||
| 10-11 | Chicago Bulls | Wing | 82 | 100.0 | 17.8 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 1.8 | 2.1 | 1.8 | 0.5 | 0.8 | 0.4 | 0.2 | 3.8 | 2.4 | 1 | 1 | |||||||||||||||||||
| 12-13 | Brooklyn Nets | Wing | 73 | 89.0 | 19.3 | 1.1 | 0.5 | 0.5 | 0.3 | 0.3 | 1.4 | 1.6 | 1.1 | 0.4 | 0.7 | 0.3 | 0.1 | 3.8 | 1.9 | 1 |
keith bogans - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Orlando Magic | Wing | 10 | 100.0 | 29.2 | 0.7 | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | 0.7 | 0.2 | 0.4 | 0.2 | 4.8 | 2.6 | |||||||||||||||||||||||
| 09-10 | San Antonio Spurs | Wing | 6 | 60.0 | 9 | 1.7 | 1.7 | 1.1 | 2.8 | 4.4 | 5.6 | 2.8 | 0.7 | 1.3 | 0.3 | 0.2 | 8.3 | 3.9 | ||||||||||||||||||||||
| 10-11 | Chicago Bulls | Wing | 16 | 100.0 | 19.2 | 1.7 | 1.1 | 0.6 | 0.6 | 1.1 | 2.9 | 3.4 | 2.3 | 0.8 | 1.1 | 0.5 | 0.3 | 4.3 | 2.6 |