patrick ewing - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | 78 | 95.1 | 37 | 1.3 | 0.4 | 0.7 | 3.4 | 4.6 | 1.2 | 1.6 | 3.9 | 1.8 | 12 | ||||||||||||||||||||||||||
| 98-99 | New York Knicks | 37 | 74.0 | 35.1 | 1.2 | 0.6 | 0.6 | 4.1 | 5.4 | 1.4 | 2.0 | 4.0 | 1.8 | 2 | ||||||||||||||||||||||||||
| 99-00 | New York Knicks | 62 | 75.6 | 32.8 | 1.0 | 0.3 | 0.6 | 2.2 | 3.0 | 0.7 | 1.0 | 4.2 | 2.1 | 3 | ||||||||||||||||||||||||||
| 00-01 | Oklahoma City Thunder | 79 | 96.3 | 26.6 | 1.4 | 0.4 | 0.8 | 2.3 | 3.5 | 0.7 | 0.9 | 5.0 | 2.7 | 4 | ||||||||||||||||||||||||||
| 01-02 | Orlando Magic | 65 | 79.3 | 13.8 | 1.1 | 0.4 | 0.7 | 2.6 | 3.6 | 0.5 | 0.7 | 7.3 | 3.6 |
patrick ewing - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | 9 | 90.0 | 39.6 | 0.4 | 0.1 | 0.3 | 3.3 | 3.8 | 1.1 | 2.0 | 3.3 | 1.6 | |||||||||||||||||||||||||||
| 98-99 | New York Knicks | 11 | 55.0 | 31.5 | 1.1 | 0.7 | 0.5 | 1.3 | 2.5 | 0.5 | 0.5 | 5.1 | 2.7 | 2 | ||||||||||||||||||||||||||
| 99-00 | New York Knicks | 14 | 87.5 | 32.9 | 1.8 | 0.7 | 1.3 | 2.3 | 4.4 | 0.8 | 1.7 | 5.2 | 3.7 | |||||||||||||||||||||||||||
| 01-02 | Orlando Magic | 4 | 100.0 | 16.8 | 0.9 | 0.9 | 2.9 | 3.7 | 0.4 | 0.6 | 8.6 | 3.7 |