rashard lewis - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Oklahoma City Thunder | Forward | 81 | 98.8 | 19.4 | 0.7 | 0.0 | 0.6 | 2.7 | |||||
| 00-01 | Oklahoma City Thunder | Forward | 78 | 95.1 | 34.9 | 2.4 | -0.4 | 2.1 | 7.6 | |||||
| 01-02 | Oklahoma City Thunder | Forward | 71 | 86.6 | 36.4 | 3.1 | -0.1 | 3.0 | 8.6 | |||||
| 02-03 | Oklahoma City Thunder | Forward | 77 | 93.9 | 39.5 | 1.2 | -0.5 | 0.7 | 5.7 | |||||
| 03-04 | Oklahoma City Thunder | Forward | 80 | 97.6 | 36.7 | 2.1 | -1.2 | 1.0 | 5.9 | |||||
| 04-05 | Oklahoma City Thunder | Forward | 71 | 86.6 | 38.1 | 4.5 | -0.8 | 3.7 | 10.5 | |||||
| 05-06 | Oklahoma City Thunder | Forward | 78 | 95.1 | 36.9 | 4.2 | -1.6 | 2.7 | 9.2 | |||||
| 06-07 | Oklahoma City Thunder | Forward | 60 | 73.2 | 39.1 | 4.8 | -0.7 | 4.1 | 9.7 | |||||
| 07-08 | Orlando Magic | Big | 81 | 98.8 | 38 | 2.7 | 0.4 | 3.1 | 10.8 | 6.1 | 1.0 | 6.6 | 1.5 | 5.1 |
| 08-09 | Orlando Magic | Big | 79 | 96.3 | 36.2 | 2.7 | 1.0 | 3.7 | 11.1 | 12.7 | -0.4 | 10.4 | -2.7 | 13.1 |
| 09-10 | Orlando Magic | Big | 72 | 87.8 | 32.9 | 0.9 | 0.8 | 1.8 | 6.2 | -1.3 | 0.2 | 7.5 | 9.0 | -1.5 |
| 10-11 | Washington Wizards | Forward | 57 | 69.5 | 32 | -0.4 | 0.0 | -0.3 | 1.1 | 1.1 | -3.0 | -1.6 | -5.7 | 4.1 |
| 12-13 | Miami Heat | Forward | 53 | 64.6 | 14.8 | -1.5 | -1.0 | -2.5 | -0.3 | -11.0 | 1.6 | -2.1 | 10.5 | -12.6 |
| 13-14 | Miami Heat | Forward | 56 | 68.3 | 17.1 | -1.3 | 1.0 | -0.3 | 1.1 | -4.4 | -1.4 | 2.6 | 5.6 | -3.0 |
rashard lewis - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Oklahoma City Thunder | Wing | 5 | 100.0 | 31.2 | 2.6 | -0.4 | 2.2 | 0.5 | |||||
| 01-02 | Oklahoma City Thunder | Forward | 3 | 60.0 | 26.3 | 1.0 | -2.6 | -1.6 | 0.0 | |||||
| 04-05 | Oklahoma City Thunder | Forward | 8 | 72.7 | 39 | 0.6 | -2.2 | -1.5 | 0.0 | |||||
| 07-08 | Orlando Magic | Big | 10 | 100.0 | 41.7 | 3.7 | 0.3 | 4.0 | 1.6 | 22.0 | 11.2 | 3.0 | -7.8 | 10.8 |
| 08-09 | Orlando Magic | Big | 24 | 100.0 | 41 | 2.9 | 1.1 | 3.9 | 4.1 | 5.9 | 5.2 | 2.5 | 1.8 | 0.7 |
| 09-10 | Orlando Magic | Big | 14 | 100.0 | 36.6 | 1.7 | 1.8 | 3.5 | 1.9 | 11.6 | -9.9 | 15.1 | -6.4 | 21.5 |
| 13-14 | Miami Heat | Forward | 18 | 90.0 | 17.7 | -0.3 | -0.6 | -0.8 | 0.3 | 0.3 | -9.1 | 8.1 | -1.3 | 9.4 |