scott williams - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Center | 62 | 75.6 | 21.3 | 1.6 | 0.5 | 1.2 | 1.6 | 3.3 | 0.4 | 0.4 | 7.5 | 3.5 | 6 | |||||||||||||||||||||||||
| 97-98 | Philadelphia 76ers | Center | 56 | 68.3 | 14.2 | 1.1 | 0.4 | 0.7 | 1.4 | 2.5 | 0.3 | 0.3 | 7.9 | 4.0 | 1 | |||||||||||||||||||||||||
| 99-00 | Milwaukee Bucks | Center | 68 | 82.9 | 21.9 | 1.4 | 0.5 | 0.9 | 2.3 | Infinity | Infinity | Infinity | 3.7 | 28.0 | 28.0 | 0.5 | 0.8 | 7.0 | 4.2 | 10 | 1 | |||||||||||||||||||
| 00-01 | Milwaukee Bucks | Center | 66 | 80.5 | 19.2 | 1.8 | 0.5 | 1.6 | 1.3 | 3.1 | 0.5 | 0.5 | 6.3 | 3.7 | 6 | 1 | ||||||||||||||||||||||||
| 01-02 | Denver Nuggets | Big | 41 | 50.0 | 17.9 | 1.2 | 0.3 | 0.9 | 2.4 | 3.5 | 0.5 | 0.8 | 7.1 | 3.8 | 4 | |||||||||||||||||||||||||
| 02-03 | Phoenix Suns | Center | 66 | 80.5 | 13.2 | 1.6 | 0.4 | 1.2 | 1.2 | 2.7 | 0.3 | 0.3 | 9.0 | 5.1 | 6 | |||||||||||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 42 | 51.2 | 12.6 | 2.0 | 0.4 | 1.6 | 1.6 | 3.6 | 0.4 | 0.3 | 9.2 | 4.8 | 3 |
scott williams - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Milwaukee Bucks | Center | 5 | 100.0 | 18.6 | 1.1 | 1.1 | 2.8 | Infinity | Infinity | Infinity | 3.9 | 1.0 | 1.0 | 0.4 | 1.0 | 9.0 | 6.2 | ||||||||||||||||||||||
| 00-01 | Milwaukee Bucks | Center | 17 | 94.4 | 22.2 | 1.4 | 0.2 | 1.4 | 3.3 | 4.9 | 0.7 | 1.0 | 6.8 | 3.5 | 1 | 3 | ||||||||||||||||||||||||
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 13.8 | 2.7 | 1.9 | 0.8 | 1.9 | 4.6 | 0.4 | 0.4 | 10.6 | 6.5 | ||||||||||||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 3 | 60.0 | 3.3 | 3.8 | 3.8 | 0.3 | 0.5 | 12.5 | 3.8 |