scott williams - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Center | 62 | 75.6 | 21.3 | 6.8 | 54.2 | 55.7 | 0.6 | 41.7 | 13.6 | 2.8 | 53.3 | 2.3 | 40.6 | 0.9 | 91.7 | 63.6 | |||||||||
| 97-98 | Philadelphia 76ers | Center | 56 | 68.3 | 14.2 | 5.4 | 55.8 | 41.1 | 8.1 | 43.8 | 8.1 | 5.0 | 44.7 | 2.9 | 23.9 | 0.7 | 92.3 | 58.3 | |||||||||
| 99-00 | Milwaukee Bucks | Center | 68 | 82.9 | 21.9 | 5.8 | 64.3 | 40.1 | 5.3 | 56.4 | 11.1 | 5.1 | 41.7 | 3.5 | 38.5 | 1.6 | 93.3 | 78.6 | |||||||||
| 00-01 | Milwaukee Bucks | Center | 66 | 80.5 | 19.2 | 4.5 | 58.2 | 30.6 | 1.8 | 75.0 | 2.7 | 4.5 | 45.2 | 5.2 | 40.9 | 100.0 | 0.5 | 84.6 | 100.0 | ||||||||
| 01-02 | Denver Nuggets | Big | 41 | 50.0 | 17.9 | 5.0 | 60.3 | 31.6 | 4.4 | 63.4 | 8.8 | 3.5 | 31.4 | 6.8 | 30.2 | 100.0 | 0.3 | 83.3 | 100.0 | ||||||||
| 02-03 | Phoenix Suns | Center | 66 | 80.5 | 13.2 | 5.1 | 53.0 | 28.5 | 2.4 | 54.5 | 12.0 | 3.9 | 34.8 | 8.2 | 37.7 | 0.8 | 80.0 | 83.3 | |||||||||
| 03-04 | Dallas Mavericks | Big | 42 | 51.2 | 12.6 | 4.0 | 47.6 | 22.6 | 4.8 | 65.0 | 14.3 | 3.2 | 42.9 | 10.0 | 50.0 | 0.4 | 100.0 | 100.0 |
scott williams - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Milwaukee Bucks | Center | 5 | 100.0 | 18.6 | 7.3 | 76.9 | 36.1 | 15.4 | 70.0 | 7.7 | 5.6 | 50.0 | 7.3 | 61.5 | 0.6 | 100.0 | 100.0 | |||||||||
| 00-01 | Milwaukee Bucks | Center | 17 | 94.4 | 22.2 | 4.9 | 58.3 | 30.0 | 2.8 | 61.9 | 8.3 | 5.4 | 51.3 | 6.1 | 40.0 | 0.9 | 83.3 | 80.0 | |||||||||
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 13.8 | 6.5 | 40.0 | 31.3 | 50.0 | 20.0 | 5.7 | 22.2 | 8.4 | 38.5 | |||||||||||||
| 03-04 | Dallas Mavericks | Big | 3 | 60.0 | 3.3 | 8.8 | 50.0 | 3.8 | 3.8 |