scott williams - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Center | 62 | 75.6 | 21.3 | |||||||||||||||||
| 97-98 | Philadelphia 76ers | Center | 56 | 68.3 | 14.2 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Center | 68 | 82.9 | 21.9 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Center | 66 | 80.5 | 19.2 | |||||||||||||||||
| 01-02 | Denver Nuggets | Big | 41 | 50.0 | 17.9 | |||||||||||||||||
| 02-03 | Phoenix Suns | Center | 66 | 80.5 | 13.2 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 42 | 51.2 | 12.6 |
scott williams - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Milwaukee Bucks | Center | 5 | 100.0 | 18.6 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Center | 17 | 94.4 | 22.2 | |||||||||||||||||
| 02-03 | Phoenix Suns | Center | 6 | 100.0 | 13.8 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 3 | 60.0 | 3.3 |