shane battier - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Memphis Grizzlies | Wing | 78 | 95.1 | 39.7 | |||||||||||||||
| 02-03 | Memphis Grizzlies | Wing | 78 | 95.1 | 30.5 | |||||||||||||||
| 03-04 | Memphis Grizzlies | Wing | 79 | 96.3 | 24.7 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Forward | 80 | 97.6 | 31.5 | |||||||||||||||
| 05-06 | Memphis Grizzlies | Forward | 81 | 98.8 | 35 | |||||||||||||||
| 06-07 | Houston Rockets | Forward | 82 | 100.0 | 36.4 | |||||||||||||||
| 07-08 | Houston Rockets | Forward | 80 | 97.6 | 36.3 | |||||||||||||||
| 08-09 | Houston Rockets | Wing | 60 | 73.2 | 33.9 | |||||||||||||||
| 09-10 | Houston Rockets | Forward | 67 | 81.7 | 32.4 | |||||||||||||||
| 10-11 | Memphis Grizzlies | Forward | 82 | 100.0 | 29 | |||||||||||||||
| 11-12 | Miami Heat | Wing | 65 | 98.5 | 23 | |||||||||||||||
| 12-13 | Miami Heat | Forward | 72 | 87.8 | 24.8 | |||||||||||||||
| 13-14 | Miami Heat | Wing | 72 | 87.8 | 20.4 | 1.3 | 3.3 | 37.0 | 18.5 | 8.1 | 3.6 | 13.0 | 28.1 | 10.8 | 6.7 | 4.9 | 16.1 | 29.9 | 12.3 | 7.2 |
shane battier - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Memphis Grizzlies | Wing | 4 | 100.0 | 17.8 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Forward | 4 | 100.0 | 29.5 | |||||||||||||||
| 05-06 | Memphis Grizzlies | Forward | 4 | 100.0 | 32 | |||||||||||||||
| 06-07 | Houston Rockets | Forward | 7 | 100.0 | 38.7 | |||||||||||||||
| 07-08 | Houston Rockets | Forward | 6 | 100.0 | 41 | |||||||||||||||
| 08-09 | Houston Rockets | Wing | 13 | 100.0 | 38.1 | |||||||||||||||
| 10-11 | Memphis Grizzlies | Forward | 13 | 100.0 | 26.1 | |||||||||||||||
| 11-12 | Miami Heat | Wing | 23 | 100.0 | 33.4 | |||||||||||||||
| 12-13 | Miami Heat | Forward | 22 | 95.7 | 17.8 | |||||||||||||||
| 13-14 | Miami Heat | Wing | 14 | 70.0 | 14.1 | 0.4 | 5.3 | 5.3 | 5.3 | 6.2 | 2.6 | 7.9 | 32.1 | 7.1 | 4.8 | 2.6 | 12.8 | 21.3 | 6.4 | 4.9 |