stanley johnson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | Wing | 73 | 89.0 | 23.1 | 23 | 32 | 12.4 | 68.6 | 8 | 62.5 | 6 | 33.3 | 2 | 100.0 | 25.0 | 5 | 80.0 |
| 16-17 | Detroit Pistons | Wing | 77 | 93.9 | 17.8 | 12 | 37 | 9.7 | 63.5 | 7 | 57.1 | 2 | 50.0 | 5 | 40.0 | 71.4 | 2 | 100.0 |
| 17-18 | Detroit Pistons | Wing | 69 | 84.1 | 27.4 | 29 | 71 | 12.7 | 57.4 | 13 | 34.6 | 4 | 75.0 | 9 | 11.1 | 69.2 | 12 | 100.0 |
| 18-19 | New Orleans Pelicans | Forward | 66 | 80.5 | 18.3 | 16 | 37 | 5.2 | 62.5 | 4 | 62.5 | 1 | 100.0 | 3 | 33.3 | 75.0 | 0 | |
| 20-21 | Toronto Raptors | Forward | 59 | 81.9 | 17 | 14 | 31 | 13.5 | 57.1 | 7 | 57.1 | 2 | 50.0 | 5 | 40.0 | 71.4 | 4 | 50.0 |
| 21-22 | Los Angeles Lakers | Forward | 48 | 58.5 | 22.8 | 24 | 44 | 5.8 | 92.2 | 4 | 87.5 | 3 | 66.7 | 1 | 100.0 | 25.0 | 2 | 100.0 |
stanley johnson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | Wing | 4 | 100.0 | 20.3 | 2 | 3 | 0 | 0 | 0 | 0 |