stanley johnson - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | Wing | 73 | 89.0 | 23.1 | 17.4 | 43.0 | 49.8 | 6.6 | 30.9 | 1.8 | 33.3 | 6.3 | 12.2 | 10.8 | 50.3 | 57.1 | 62.6 | 12.3 | 38.6 | 5.5 | 35.0 | 31.4 |
| 16-17 | Detroit Pistons | Wing | 77 | 93.9 | 17.8 | 13.1 | 41.9 | 55.0 | 5.6 | 33.5 | 1.3 | 36.5 | 5.8 | 13.6 | 7.5 | 48.1 | 67.5 | 57.2 | 11.1 | 39.1 | 4.7 | 38.1 | 37.0 |
| 17-18 | Detroit Pistons | Wing | 69 | 84.1 | 27.4 | 14.5 | 43.7 | 56.2 | 4.7 | 31.9 | 1.1 | 37.9 | 7.1 | 12.9 | 9.7 | 49.5 | 63.2 | 67.3 | 10.8 | 38.4 | 3.8 | 31.3 | 25.9 |
| 18-19 | New Orleans Pelicans | Forward | 66 | 80.5 | 18.3 | 16.8 | 46.4 | 54.4 | 3.8 | 45.0 | 2.0 | 26.7 | 11.0 | 9.8 | 13.0 | 46.9 | 64.3 | 77.0 | 12.0 | 44.5 | 3.1 | 35.4 | 18.2 |
| 20-21 | Toronto Raptors | Forward | 59 | 81.9 | 17 | 10.9 | 48.7 | 64.0 | 1.7 | 36.8 | 18.4 | 14.3 | 15.8 | 8.4 | 8.9 | 51.0 | 73.3 | 83.4 | 8.1 | 47.7 | 1.7 | 42.9 | 15.3 |
| 21-22 | Los Angeles Lakers | Forward | 48 | 58.5 | 22.8 | 10.9 | 53.2 | 65.8 | 2.7 | 46.9 | 3.1 | 63.3 | 12.5 | 9.8 | 8.2 | 55.3 | 66.7 | 74.5 | 7.3 | 47.0 | 1.3 | 69.4 | 12.4 |
stanley johnson - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | Wing | 4 | 100.0 | 20.3 | 15.9 | 65.2 | 66.7 | 6.8 | 40.0 | 25.0 | 11.5 | 9.0 | 84.6 | 87.5 | 56.5 | 13.7 | 65.0 | 6.3 | 44.4 | 39.1 |