tim thomas - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Philadelphia 76ers | Wing | 76 | 92.7 | 23.4 | 30 | 64 | 23.2 | 33.6 | 26 | 19.2 | 16 | 12.5 | 10 | 20.0 | 38.5 | 12 | 91.7 |
| 98-99 | Milwaukee Bucks | Forward | 50 | 100.0 | 16.3 | 10 | 6 | 19.4 | 12.9 | 3 | 1 | 2 | 66.7 | 2 | 50.0 | |||
| 99-00 | Milwaukee Bucks | Forward | 80 | 97.6 | 26.2 | 41 | 133 | 16.3 | 64.1 | 38 | 56.6 | 31 | 54.8 | 7 | 42.9 | 18.4 | 20 | 85.0 |
| 00-01 | Milwaukee Bucks | Forward | 76 | 92.7 | 27.4 | 40 | 97 | 14.3 | 72.6 | 23 | 69.6 | 12 | 58.3 | 11 | 54.5 | 47.8 | 15 | 73.3 |
| 01-02 | Milwaukee Bucks | Forward | 74 | 90.2 | 26.9 | 35 | 96 | 22.2 | 52.0 | 41 | 45.1 | 26 | 53.8 | 15 | 20.0 | 36.6 | 14 | 85.7 |
| 02-03 | Milwaukee Bucks | Forward | 80 | 97.6 | 29.5 | 40 | 133 | 21.4 | 49.9 | 51 | 46.1 | 40 | 47.5 | 11 | 27.3 | 21.6 | 23 | 60.9 |
| 03-04 | New York Knicks | Forward | 66 | 80.5 | 31.7 | 24 | 84 | 22.5 | 58.7 | 33 | 48.5 | 25 | 40.0 | 8 | 50.0 | 24.2 | 18 | 88.9 |
| 04-05 | New York Knicks | Forward | 71 | 86.6 | 27.3 | 28 | 100 | 20.9 | 46.9 | 37 | 44.6 | 19 | 31.6 | 18 | 38.9 | 48.6 | 8 | 62.5 |
| 06-07 | LA Clippers | Forward | 76 | 92.7 | 27 | 27 | 67 | 14.0 | 65.7 | 20 | 62.5 | 8 | 62.5 | 12 | 41.7 | 60.0 | 3 | 100.0 |
| 07-08 | LA Clippers | Big | 63 | 76.8 | 30.8 | 24 | 79 | 15.0 | 40.4 | 20 | 30.0 | 13 | 23.1 | 7 | 28.6 | 35.0 | 8 | 87.5 |
| 08-09 | Chicago Bulls | Big | 63 | 76.8 | 19.7 | 11 | 40 | 13.4 | 37.2 | 9 | 27.8 | 6 | 16.7 | 3 | 33.3 | 33.3 | 4 | 75.0 |
tim thomas - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Forward | 3 | 100.0 | 19.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 99-00 | Milwaukee Bucks | Forward | 5 | 100.0 | 28.4 | 2 | 8 | 17.6 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| 00-01 | Milwaukee Bucks | Forward | 18 | 100.0 | 26.5 | 9 | 24 | 16.8 | 38.1 | 7 | 28.6 | 6 | 33.3 | 1 | 14.3 | 2 | 100.0 | |
| 02-03 | Milwaukee Bucks | Forward | 6 | 100.0 | 31.8 | 4 | 9 | 13.1 | 90.6 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 4 | 50.0 | |
| 05-06 | Phoenix Suns | Big | 20 | 100.0 | 31.8 | 10 | 43 | 27.0 | 55.2 | 20 | 50.0 | 10 | 40.0 | 10 | 40.0 | 50.0 | 6 | 83.3 |