tim thomas - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Philadelphia 76ers | Wing | 76 | 92.7 | 23.4 | 4.8 | 36.5 | 24.9 | 95.2 | 25.1 | 4.2 | 38.7 | 0.9 | 25.0 | ||||||||||||
| 98-99 | Milwaukee Bucks | Forward | 50 | 100.0 | 16.3 | 4.2 | 32.3 | 23.6 | 95.2 | 25.0 | 3.2 | 34.7 | 1.0 | 25.0 | ||||||||||||
| 99-00 | Milwaukee Bucks | Forward | 80 | 97.6 | 26.2 | 4.2 | 35.2 | 23.9 | 95.2 | 24.6 | 2.7 | 33.3 | 1.5 | 38.2 | ||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 76 | 92.7 | 27.4 | 6.3 | 42.0 | 33.9 | 97.2 | 24.9 | 4.1 | 40.4 | 2.2 | 44.9 | ||||||||||||
| 01-02 | Milwaukee Bucks | Forward | 74 | 90.2 | 26.9 | 7.5 | 33.0 | 38.4 | 100.0 | 24.9 | 5.4 | 32.7 | 2.1 | 33.7 | ||||||||||||
| 02-03 | Milwaukee Bucks | Forward | 80 | 97.6 | 29.5 | 5.7 | 37.0 | 28.3 | 97.9 | 24.8 | 4.2 | 36.6 | 1.6 | 38.0 | ||||||||||||
| 03-04 | New York Knicks | Forward | 66 | 80.5 | 31.7 | 4.8 | 38.1 | 23.4 | 98.6 | 24.7 | 3.4 | 39.7 | 1.3 | 34.0 | ||||||||||||
| 04-05 | New York Knicks | Forward | 71 | 86.6 | 27.3 | 5.2 | 42.5 | 28.2 | 97.6 | 23.9 | 2.8 | 40.9 | 2.4 | 44.4 | ||||||||||||
| 06-07 | LA Clippers | Forward | 76 | 92.7 | 27 | 8.8 | 38.9 | 48.8 | 97.8 | 25.1 | 7.3 | 38.5 | 1.5 | 40.7 | ||||||||||||
| 07-08 | LA Clippers | Big | 63 | 76.8 | 30.8 | 7.1 | 30.5 | 38.3 | 98.8 | 25.3 | 6.4 | 32.1 | 0.7 | 13.0 | ||||||||||||
| 08-09 | Chicago Bulls | Big | 63 | 76.8 | 19.7 | 7.5 | 41.3 | 43.2 | 92.3 | 24.8 | 6.0 | 37.3 | 1.5 | 58.3 |
tim thomas - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Forward | 3 | 100.0 | 19.7 | 1.9 | 11.1 | 24.0 | 0.8 | 0.8 | ||||||||||||||||
| 99-00 | Milwaukee Bucks | Forward | 5 | 100.0 | 28.4 | 5.6 | 33.3 | 25.4 | 100.0 | 25.3 | 4.5 | 25.0 | 1.1 | 66.7 | ||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 18 | 100.0 | 26.5 | 5.5 | 43.1 | 35.7 | 100.0 | 24.8 | 3.5 | 42.4 | 2.0 | 44.4 | ||||||||||||
| 02-03 | Milwaukee Bucks | Forward | 6 | 100.0 | 31.8 | 5.7 | 57.1 | 26.9 | 100.0 | 24.5 | 3.8 | 42.9 | 2.0 | 85.7 | ||||||||||||
| 05-06 | Phoenix Suns | Big | 20 | 100.0 | 31.8 | 8.6 | 44.9 | 48.9 | 100.0 | 24.9 | 6.8 | 45.8 | 1.9 | 41.7 |