tim thomas - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Philadelphia 76ers | Wing | 76 | 92.7 | 23.4 | |||||||||||||||||
| 98-99 | Milwaukee Bucks | Forward | 50 | 100.0 | 16.3 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Forward | 80 | 97.6 | 26.2 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 76 | 92.7 | 27.4 | |||||||||||||||||
| 01-02 | Milwaukee Bucks | Forward | 74 | 90.2 | 26.9 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Forward | 80 | 97.6 | 29.5 | |||||||||||||||||
| 03-04 | New York Knicks | Forward | 66 | 80.5 | 31.7 | |||||||||||||||||
| 04-05 | New York Knicks | Forward | 71 | 86.6 | 27.3 | |||||||||||||||||
| 06-07 | LA Clippers | Forward | 76 | 92.7 | 27 | |||||||||||||||||
| 07-08 | LA Clippers | Big | 63 | 76.8 | 30.8 | |||||||||||||||||
| 08-09 | Chicago Bulls | Big | 63 | 76.8 | 19.7 |
tim thomas - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Milwaukee Bucks | Forward | 3 | 100.0 | 19.7 | |||||||||||||||||
| 99-00 | Milwaukee Bucks | Forward | 5 | 100.0 | 28.4 | |||||||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 18 | 100.0 | 26.5 | |||||||||||||||||
| 02-03 | Milwaukee Bucks | Forward | 6 | 100.0 | 31.8 | |||||||||||||||||
| 05-06 | Phoenix Suns | Big | 20 | 100.0 | 31.8 |