vin baker - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Milwaukee Bucks | Big | 78 | 95.1 | 40.4 | ||||||||||||||||||||
| 97-98 | Oklahoma City Thunder | Center | 82 | 100.0 | 35.9 | ||||||||||||||||||||
| 98-99 | Oklahoma City Thunder | Big | 34 | 68.0 | 34.2 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Center | 79 | 96.3 | 36 | ||||||||||||||||||||
| 00-01 | Oklahoma City Thunder | Big | 76 | 92.7 | 28 | ||||||||||||||||||||
| 01-02 | Oklahoma City Thunder | Center | 55 | 67.1 | 31.1 | ||||||||||||||||||||
| 02-03 | Boston Celtics | Center | 52 | 63.4 | 18.2 | ||||||||||||||||||||
| 03-04 | New York Knicks | Big | 54 | 65.9 | 24.5 |
vin baker - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Oklahoma City Thunder | Center | 10 | 100.0 | 37 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Center | 5 | 100.0 | 35.2 | ||||||||||||||||||||
| 01-02 | Oklahoma City Thunder | Center | 5 | 100.0 | 28.6 | ||||||||||||||||||||
| 03-04 | New York Knicks | Big | 4 | 100.0 | 14 |