vin baker - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Milwaukee Bucks | Big | 78 | 95.1 | 40.4 | |||||||||||||||||
| 97-98 | Oklahoma City Thunder | Center | 82 | 100.0 | 35.9 | |||||||||||||||||
| 98-99 | Oklahoma City Thunder | Big | 34 | 68.0 | 34.2 | |||||||||||||||||
| 99-00 | Oklahoma City Thunder | Center | 79 | 96.3 | 36 | |||||||||||||||||
| 00-01 | Oklahoma City Thunder | Big | 76 | 92.7 | 28 | |||||||||||||||||
| 01-02 | Oklahoma City Thunder | Center | 55 | 67.1 | 31.1 | |||||||||||||||||
| 02-03 | Boston Celtics | Center | 52 | 63.4 | 18.2 | |||||||||||||||||
| 03-04 | New York Knicks | Big | 54 | 65.9 | 24.5 |
vin baker - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Oklahoma City Thunder | Center | 10 | 100.0 | 37 | |||||||||||||||||
| 99-00 | Oklahoma City Thunder | Center | 5 | 100.0 | 35.2 | |||||||||||||||||
| 01-02 | Oklahoma City Thunder | Center | 5 | 100.0 | 28.6 | |||||||||||||||||
| 03-04 | New York Knicks | Big | 4 | 100.0 | 14 |