Regular Season - Chicago Bulls 96-97 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Rodman | Forward | 55 | 67.1 | 35.4 | 0.9 | 0.3 | 0.6 | 0.5 | 1.4 | 0.3 | 0.3 | 4.1 | 2.4 | 15 | 2 | ||||||||||||||||||||||||
| Michael Jordan | Wing | 82 | 100.0 | 37.9 | 2.4 | 1.1 | 1.2 | 0.7 | 3.0 | 1.3 | 0.7 | 2.5 | 1.4 | 1 | |||||||||||||||||||||||||
| Scottie Pippen | Wing | 82 | 100.0 | 37.7 | 2.6 | 0.8 | 1.7 | 0.7 | 3.3 | 1.0 | 0.6 | 3.3 | 1.9 | 5 | 1 | ||||||||||||||||||||||||
| Ron Harper | Point | 76 | 92.7 | 22.9 | 2.5 | 1.1 | 1.4 | 1.1 | 3.7 | 0.9 | 0.7 | 3.9 | 2.3 | 1 | |||||||||||||||||||||||||
| Luc Longley | Center | 59 | 72.0 | 24.9 | 0.8 | 0.2 | 0.6 | 2.3 | 3.2 | 0.5 | 0.6 | 6.3 | 2.7 | 1 | |||||||||||||||||||||||||
| Toni Kukoc | Forward | 57 | 69.5 | 28.2 | 2.0 | 0.7 | 1.3 | 0.9 | 2.9 | 1.0 | 0.6 | 2.9 | 1.4 | 1 | |||||||||||||||||||||||||
| Bill Wennington | Center | 60 | 73.2 | 12.9 | 0.8 | 0.4 | 0.4 | 0.8 | 1.6 | 0.2 | 0.1 | 8.4 | 3.2 | ||||||||||||||||||||||||||
| Randy Brown | Point | 70 | 85.4 | 15.1 | 4.0 | 1.7 | 2.0 | 0.7 | 4.7 | 0.9 | 0.4 | 5.3 | 3.3 | 4 | |||||||||||||||||||||||||
| Dickey Simpkins | Big | 46 | 56.1 | 8.5 | 0.6 | 0.6 | 0.6 | 1.2 | 0.3 | 0.3 | 4.7 | 3.0 | |||||||||||||||||||||||||||
| Jud Buechler | Wing | 60 | 73.2 | 11.1 | 1.8 | 0.4 | 1.3 | 1.3 | 3.1 | 0.9 | 0.8 | 3.5 | 1.3 | ||||||||||||||||||||||||||
| Robert Parish | Center | 43 | 52.4 | 9.4 | 0.6 | 0.6 | 2.2 | 3.3 | 0.7 | 0.7 | 5.0 | 1.1 | |||||||||||||||||||||||||||
| Steve Kerr | Point | 82 | 100.0 | 22.6 | 1.8 | 0.5 | 1.4 | 2.0 | 0.7 | 0.1 | 2.7 | 1.4 | |||||||||||||||||||||||||||
| Jason Caffey | Big | 75 | 91.5 | 18.8 | 0.8 | 0.3 | 0.5 | 0.3 | 1.4 | 0.2 | 0.2 | 5.2 | 3.0 |
Playoffs - Chicago Bulls 96-97 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Caffey | Forward | 16 | 84.2 | 10.4 | 1.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.4 | 7.5 | 5.5 | |||||||||||||||||||||||||||
| Luc Longley | Center | 19 | 100.0 | 22.7 | 1.0 | 0.5 | 0.5 | 2.0 | 2.9 | 0.4 | 0.6 | 7.3 | 3.9 | 1 | |||||||||||||||||||||||||
| Michael Jordan | Wing | 19 | 100.0 | 42.3 | 2.1 | 0.8 | 1.2 | 1.2 | 3.3 | 1.1 | 0.8 | 2.9 | 1.4 | 3 | |||||||||||||||||||||||||
| Scottie Pippen | Wing | 19 | 100.0 | 39.5 | 2.1 | 0.8 | 1.2 | 1.2 | 3.3 | 1.0 | 1.1 | 3.3 | 2.1 | 1 | |||||||||||||||||||||||||
| Ron Harper | Point | 19 | 100.0 | 27.1 | 2.6 | 1.0 | 1.4 | 1.4 | 4.1 | 0.9 | 1.0 | 4.5 | 3.1 | ||||||||||||||||||||||||||
| Dennis Rodman | Forward | 19 | 100.0 | 28.1 | 1.0 | 0.6 | 0.6 | 0.4 | 1.4 | 0.2 | 0.2 | 6.8 | 5.1 | 10 | 1 | ||||||||||||||||||||||||
| Randy Brown | Point | 16 | 84.2 | 5.7 | 4.4 | 0.9 | 3.5 | 0.9 | 5.3 | 0.5 | 0.7 | 11.5 | 9.7 | ||||||||||||||||||||||||||
| Toni Kukoc | Forward | 19 | 100.0 | 22.3 | 1.7 | 0.2 | 1.4 | 0.5 | 2.1 | 0.6 | 0.3 | 3.8 | 1.9 | 1 | |||||||||||||||||||||||||
| Steve Kerr | Point | 19 | 100.0 | 17.9 | 2.6 | 0.6 | 2.0 | 0.3 | 2.9 | 0.8 | 0.3 | 3.8 | 2.9 | ||||||||||||||||||||||||||
| Bison Dele | Center | 19 | 100.0 | 17.7 | 3.1 | 0.9 | 2.2 | 1.2 | 4.3 | 0.5 | 0.3 | 9.9 | 5.0 | 1 | 2 | ||||||||||||||||||||||||
| Jud Buechler | Wing | 16 | 84.2 | 8.4 | 1.2 | 1.2 | 0.6 | 1.8 | 0.3 | 0.5 | 5.5 | 4.9 |