Regular Season - Chicago Bulls 96-97 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Rodman | Forward | 55 | 67.1 | 35.4 | 0.5 | 26.3 | 6.6 | 100.0 | 23.5 | 0.5 | 26.7 | 0.2 | 25.0 | ||||||||||||
| Michael Jordan | Wing | 82 | 100.0 | 37.9 | 5.0 | 37.3 | 15.6 | 74.5 | 23.2 | 4.4 | 38.0 | 0.6 | 31.3 | ||||||||||||
| Scottie Pippen | Wing | 82 | 100.0 | 37.7 | 7.1 | 37.2 | 30.7 | 71.0 | 23.2 | 6.2 | 37.9 | 0.8 | 32.0 | ||||||||||||
| Ron Harper | Point | 76 | 92.7 | 22.9 | 5.7 | 36.2 | 46.3 | 94.1 | 23.0 | 4.4 | 34.0 | 1.4 | 42.6 | ||||||||||||
| Luc Longley | Center | 59 | 72.0 | 24.9 | 0.2 | 23.0 | |||||||||||||||||||
| Toni Kukoc | Forward | 57 | 69.5 | 28.2 | 4.7 | 33.3 | 24.8 | 92.0 | 23.4 | 3.6 | 32.5 | 1.1 | 36.1 | ||||||||||||
| Bill Wennington | Center | 60 | 73.2 | 12.9 | 0.8 | ||||||||||||||||||||
| Randy Brown | Point | 70 | 85.4 | 15.1 | 1.0 | 19.0 | 6.3 | 75.0 | 23.7 | 0.7 | 25.0 | 0.3 | |||||||||||||
| Dickey Simpkins | Big | 46 | 56.1 | 8.5 | 0.6 | 25.0 | 4.3 | 100.0 | 23.3 | 0.6 | 25.0 | ||||||||||||||
| Jud Buechler | Wing | 60 | 73.2 | 11.1 | 4.0 | 34.0 | 33.8 | 100.0 | 22.4 | 2.7 | 32.4 | 1.3 | 36.8 | ||||||||||||
| Robert Parish | Center | 43 | 52.4 | 9.4 | |||||||||||||||||||||
| Steve Kerr | Point | 82 | 100.0 | 22.6 | 6.5 | 46.4 | 50.7 | 93.6 | 23.3 | 6.1 | 47.2 | 0.5 | 36.8 | ||||||||||||
| Jason Caffey | Big | 75 | 91.5 | 18.8 |
Playoffs - Chicago Bulls 96-97 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Caffey | Forward | 16 | 84.2 | 10.4 | |||||||||||||||||||||
| Luc Longley | Center | 19 | 100.0 | 22.7 | |||||||||||||||||||||
| Michael Jordan | Wing | 19 | 100.0 | 42.3 | 4.6 | 19.7 | 13.3 | 76.9 | 23.5 | 4.3 | 17.7 | 0.3 | 50.0 | ||||||||||||
| Scottie Pippen | Wing | 19 | 100.0 | 39.5 | 8.0 | 35.1 | 36.2 | 59.0 | 23.8 | 6.5 | 35.6 | 1.5 | 33.3 | ||||||||||||
| Ron Harper | Point | 19 | 100.0 | 27.1 | 6.5 | 34.4 | 48.8 | 90.5 | 23.5 | 5.1 | 34.0 | 1.4 | 35.7 | ||||||||||||
| Dennis Rodman | Forward | 19 | 100.0 | 28.1 | 1.6 | 25.0 | 19.8 | 50.0 | 23.3 | 1.4 | 30.8 | 0.4 | |||||||||||||
| Randy Brown | Point | 16 | 84.2 | 5.7 | |||||||||||||||||||||
| Toni Kukoc | Forward | 19 | 100.0 | 22.3 | 6.2 | 38.0 | 41.0 | 94.7 | 23.6 | 5.0 | 38.5 | 1.4 | 36.4 | ||||||||||||
| Steve Kerr | Point | 19 | 100.0 | 17.9 | 6.1 | 37.5 | 53.3 | 100.0 | 23.4 | 5.5 | 33.3 | 0.6 | 75.0 | ||||||||||||
| Bison Dele | Center | 19 | 100.0 | 17.7 | |||||||||||||||||||||
| Jud Buechler | Wing | 16 | 84.2 | 8.4 | 4.3 | 36.4 | 36.7 | 75.0 | 23.1 | 2.4 | 42.9 | 1.8 | 25.0 |