Regular Season - Chicago Bulls 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 64 | 78.0 | 30.1 | 32 | 119 | 14.7 | 65.3 | 23 | 65.2 | 23 | 65.2 | 0 | 26 | 57.7 | ||
| Luol Deng | Forward | 70 | 85.4 | 37.9 | 39 | 163 | 18.8 | 50.4 | 53 | 42.5 | 47 | 44.7 | 6 | 16.7 | 11.3 | 26 | 76.9 |
| Derrick Rose | Point | 78 | 95.1 | 36.8 | 41 | 172 | 35.0 | 51.3 | 106 | 45.3 | 100 | 48.0 | 6 | 5.7 | 45 | 73.3 | |
| Kirk Hinrich | Combo | 74 | 90.2 | 33.5 | 37 | 148 | 12.3 | 51.6 | 36 | 51.4 | 22 | 50.0 | 14 | 35.7 | 38.9 | 4 | 50.0 |
| Taj Gibson | Big | 82 | 100.0 | 26.9 | 29 | 64 | 11.8 | 48.3 | 12 | 50.0 | 12 | 50.0 | 0 | 8 | 37.5 | ||
| Brad Miller | Big | 82 | 100.0 | 23.8 | 30 | 66 | 20.7 | 60.1 | 25 | 54.0 | 14 | 64.3 | 11 | 27.3 | 44.0 | 15 | 73.3 |
| Devin Brown | Wing | 50 | 61.0 | 21.2 | 18 | 40 | 16.7 | 48.4 | 13 | 34.6 | 3 | 10 | 30.0 | 76.9 | 8 | 87.5 | |
| Flip Murray | Combo | 75 | 91.5 | 22.3 | 35 | 82 | 15.6 | 74.2 | 23 | 73.9 | 9 | 55.6 | 14 | 57.1 | 60.9 | 9 | 66.7 |
| James Johnson | Forward | 65 | 79.3 | 11.6 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Hakim Warrick | Forward | 76 | 92.7 | 20.5 | 15 | 44 | 16.2 | 63.0 | 12 | 58.3 | 12 | 58.3 | 0 | 7 | 71.4 | ||
| Jannero Pargo | Combo | 60 | 73.2 | 13.8 | 9 | 8 | 15.6 | 14.5 | 3 | 2 | 1 | 33.3 | 1 | 100.0 |
Playoffs - Chicago Bulls 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 5 | 100.0 | 37.6 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| Luol Deng | Forward | 5 | 100.0 | 40.4 | 3 | 5 | 22.1 | 90.4 | 2 | 100.0 | 2 | 100.0 | 0 | 3 | 66.7 | ||
| Kirk Hinrich | Combo | 5 | 100.0 | 39.2 | 3 | 5 | 6.3 | 0 | 0 | 0 | 2 | ||||||
| Flip Murray | Combo | 5 | 100.0 | 19.4 | 3 | 2 | 10.0 | 1 | 1 | 0 | 0 | ||||||
| Derrick Rose | Point | 5 | 100.0 | 42.4 | 3 | 5 | 50.9 | 45.8 | 5 | 20.0 | 5 | 20.0 | 0 | 6 | 83.3 | ||
| Taj Gibson | Big | 5 | 100.0 | 28.8 | 2 | 1 | 17.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| James Johnson | Forward | 3 | 60.0 | 6.3 | 0 | 0 | 0 | 0 | |||||||||
| Hakim Warrick | Forward | 3 | 60.0 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Brad Miller | Big | 5 | 100.0 | 18.4 | 1 | 44.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 |