Regular Season - Chicago Bulls 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 64 | 78.0 | 30.1 | ||||||||||||||||||||
| Luol Deng | Forward | 70 | 85.4 | 37.9 | ||||||||||||||||||||
| Derrick Rose | Point | 78 | 95.1 | 36.8 | ||||||||||||||||||||
| Kirk Hinrich | Combo | 74 | 90.2 | 33.5 | ||||||||||||||||||||
| Taj Gibson | Big | 82 | 100.0 | 26.9 | ||||||||||||||||||||
| Brad Miller | Big | 82 | 100.0 | 23.8 | ||||||||||||||||||||
| Devin Brown | Wing | 50 | 61.0 | 21.2 | ||||||||||||||||||||
| Flip Murray | Combo | 75 | 91.5 | 22.3 | ||||||||||||||||||||
| James Johnson | Forward | 65 | 79.3 | 11.6 | ||||||||||||||||||||
| Hakim Warrick | Forward | 76 | 92.7 | 20.5 | ||||||||||||||||||||
| Jannero Pargo | Combo | 60 | 73.2 | 13.8 |
Playoffs - Chicago Bulls 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 5 | 100.0 | 37.6 | ||||||||||||||||||||
| Luol Deng | Forward | 5 | 100.0 | 40.4 | ||||||||||||||||||||
| Kirk Hinrich | Combo | 5 | 100.0 | 39.2 | ||||||||||||||||||||
| Flip Murray | Combo | 5 | 100.0 | 19.4 | ||||||||||||||||||||
| Derrick Rose | Point | 5 | 100.0 | 42.4 | ||||||||||||||||||||
| Taj Gibson | Big | 5 | 100.0 | 28.8 | ||||||||||||||||||||
| James Johnson | Forward | 3 | 60.0 | 6.3 | ||||||||||||||||||||
| Hakim Warrick | Forward | 3 | 60.0 | 10 | ||||||||||||||||||||
| Brad Miller | Big | 5 | 100.0 | 18.4 |