Regular Season - Charlotte Hornets 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 76 | 92.7 | 41 | 43 | 189 | 14.8 | 55.2 | 34 | 35.3 | 28 | 32.1 | 6 | 33.3 | 17.6 | 40 | 82.5 |
| Raymond Felton | Point | 80 | 97.6 | 33 | 46 | 189 | 28.9 | 51.2 | 89 | 44.4 | 77 | 41.6 | 12 | 41.7 | 13.5 | 33 | 81.8 |
| Stephen Jackson | Forward | 81 | 98.8 | 38.6 | 44 | 175 | 29.8 | 44.0 | 88 | 36.9 | 53 | 30.2 | 35 | 31.4 | 39.8 | 30 | 80.0 |
| Boris Diaw | Big | 82 | 100.0 | 35.4 | 48 | 201 | 13.9 | 45.8 | 48 | 41.7 | 27 | 63.0 | 21 | 9.5 | 43.8 | 10 | 80.0 |
| Nazr Mohammed | Big | 58 | 70.7 | 17 | 3 | 11 | 33.8 | 66.6 | 5 | 60.0 | 5 | 60.0 | 0 | 4 | 75.0 | ||
| Tyrus Thomas | Forward | 54 | 65.9 | 22.6 | 17 | 41 | 12.8 | 51.1 | 9 | 55.6 | 7 | 71.4 | 2 | 22.2 | 4 | 25.0 | |
| Tyson Chandler | Big | 51 | 62.2 | 22.8 | 15 | 54 | 11.1 | 76.9 | 6 | 66.7 | 6 | 66.7 | 0 | 10 | 80.0 | ||
| D.J. Augustin | Point | 80 | 97.6 | 18.4 | 20 | 60 | 16.1 | 65.8 | 18 | 66.7 | 7 | 42.9 | 11 | 54.5 | 61.1 | 4 | 50.0 |
| Larry Hughes | Combo | 45 | 54.9 | 24.8 | 14 | 51 | 19.7 | 22.4 | 17 | 5.9 | 13 | 7.7 | 4 | 23.5 | 7 | 100.0 | |
| Stephen Graham | Wing | 63 | 76.8 | 12.6 | 14 | 9 | 11.1 | 61.5 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 1 | 100.0 | |
| Derrick Brown | Big | 53 | 64.6 | 10 | 1 | 7 | 12.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Theo Ratliff | Big | 47 | 57.3 | 17 | 5 | 17 | 6.7 | 2 | 2 | 0 | 0 | ||||||
| Gerald Henderson | Wing | 41 | 50.0 | 8.5 | 2 | 7 | 7.1 | 1 | 1 | 0 | 0 |
Playoffs - Charlotte Hornets 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 4 | 100.0 | 40.8 | 2 | 7 | 2.8 | 0 | 0 | 0 | 1 | ||||||
| Tyrus Thomas | Forward | 4 | 100.0 | 16.8 | 0 | 0 | 0 | 0 | |||||||||
| Larry Hughes | Combo | 4 | 100.0 | 14.5 | 2 | 4 | 18.8 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| Nazr Mohammed | Big | 4 | 100.0 | 11.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Raymond Felton | Point | 4 | 100.0 | 32.3 | 2 | 6 | 45.9 | 43.6 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 2 | 100.0 | |
| Tyson Chandler | Big | 4 | 100.0 | 14.8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| D.J. Augustin | Point | 4 | 100.0 | 18 | 2 | 22.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | |||||
| Boris Diaw | Big | 4 | 100.0 | 38 | 2 | 7 | 6.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Stephen Jackson | Forward | 4 | 100.0 | 38.8 | 1 | 5 | 23.1 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Theo Ratliff | Big | 4 | 100.0 | 11.8 | 1 | 1 | 0 | 0 | 0 | 0 |