Regular Season - Charlotte Hornets 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 76 | 92.7 | 41 | 22.9 | 1.03 | 21.0 | 58.7 | 2.5 | 1.0 | 0.9 | 0.5 | 0.5 | 9.3 | 77.6 | 4.2 | 3.6 | 7.8 | ||||||||||||||
| Raymond Felton | Point | 80 | 97.6 | 33 | 19.3 | 0.99 | 18.4 | 52.8 | 3.7 | 2.4 | 0.5 | 0.2 | 0.2 | 3.5 | 76.3 | 1.1 | 1.9 | 3.0 | ||||||||||||||
| Stephen Jackson | Forward | 81 | 98.8 | 38.6 | 28.9 | 0.95 | 26.9 | 52.1 | 2.2 | 2.3 | 1.1 | 0.3 | 0.7 | 7.2 | 77.9 | 2.9 | 2.4 | 5.3 | ||||||||||||||
| Boris Diaw | Big | 82 | 100.0 | 35.4 | 16.8 | 0.99 | 15.4 | 55.3 | 3.3 | 1.8 | 0.4 | 0.6 | 0.3 | 2.7 | 76.9 | 1.0 | 1.8 | 2.8 | ||||||||||||||
| Nazr Mohammed | Big | 58 | 70.7 | 17 | 23.9 | 1.02 | 21.7 | 57.8 | 2.2 | 0.6 | 0.6 | 0.6 | 0.9 | 6.7 | 64.8 | 3.4 | 1.5 | 4.6 | ||||||||||||||
| Tyrus Thomas | Forward | 54 | 65.9 | 22.6 | 23.6 | 0.89 | 21.4 | 51.1 | 1.6 | 1.3 | 0.9 | 0.9 | 0.7 | 7.1 | 68.6 | 3.3 | 2.7 | 6.0 | ||||||||||||||
| Tyson Chandler | Big | 51 | 62.2 | 22.8 | 15.4 | 0.97 | 12.4 | 64.3 | 0.8 | 0.9 | 0.5 | 1.4 | 1.1 | 7.1 | 73.2 | 3.0 | 3.0 | 5.7 | ||||||||||||||
| D.J. Augustin | Point | 80 | 97.6 | 18.4 | 18.2 | 0.99 | 17.3 | 52.2 | 3.7 | 2.0 | 0.6 | 0.3 | 4.5 | 77.9 | 1.4 | 2.8 | 4.3 | |||||||||||||||
| Larry Hughes | Combo | 45 | 54.9 | 24.8 | 21.4 | 0.86 | 19.8 | 47.5 | 3.5 | 1.8 | 0.8 | 0.2 | 0.6 | 5.0 | 83.2 | 2.2 | 2.0 | 4.2 | ||||||||||||||
| Stephen Graham | Wing | 63 | 76.8 | 12.6 | 19.4 | 1.00 | 17.8 | 55.5 | 1.8 | 0.8 | 0.4 | 0.4 | 0.4 | 4.1 | 64.6 | 2.1 | 1.7 | 3.7 | ||||||||||||||
| Derrick Brown | Big | 53 | 64.6 | 10 | 18.9 | 0.94 | 17.9 | 52.0 | 4.8 | 0.5 | 0.5 | 0.5 | 1.0 | 7.1 | 66.7 | 2.6 | 2.0 | 4.6 | ||||||||||||||
| Theo Ratliff | Big | 47 | 57.3 | 17 | 14.2 | 0.84 | 12.0 | 51.1 | 4.2 | 0.3 | 0.9 | 0.6 | 0.6 | 3.5 | 76.0 | 1.6 | 1.9 | 3.5 | ||||||||||||||
| Gerald Henderson | Wing | 41 | 50.0 | 8.5 | 19.0 | 0.87 | 18.5 | 45.7 | 1.3 | 1.2 | 6.5 | 74.5 | 2.4 | 2.4 | 4.8 |
Playoffs - Charlotte Hornets 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 4 | 100.0 | 40.8 | 22.2 | 1.08 | 21.1 | 58.9 | 9.0 | 0.7 | 0.4 | 12.0 | 65.7 | 5.2 | 5.5 | 10.6 | ||||||||||||||||
| Tyrus Thomas | Forward | 4 | 100.0 | 16.8 | 26.2 | 1.13 | 22.8 | 65.7 | 2.0 | 2.7 | 1.0 | 5.0 | 83.3 | 1.0 | 3.4 | 4.4 | ||||||||||||||||
| Larry Hughes | Combo | 4 | 100.0 | 14.5 | 21.3 | 1.09 | 19.4 | 59.8 | 6.0 | 1.2 | 1.2 | 1.2 | 7.0 | 57.1 | 3.1 | 5.8 | 8.9 | |||||||||||||||
| Nazr Mohammed | Big | 4 | 100.0 | 11.8 | 25.6 | 1.09 | 24.7 | 59.1 | 2.0 | 1.4 | 3.7 | 66.7 | 2.3 | 2.3 | 4.7 | |||||||||||||||||
| Raymond Felton | Point | 4 | 100.0 | 32.3 | 19.8 | 0.98 | 19.8 | 49.7 | 3.3 | 2.5 | 5.0 | 75.0 | 1.3 | 3.3 | 4.6 | |||||||||||||||||
| Tyson Chandler | Big | 4 | 100.0 | 14.8 | 16.7 | 0.82 | 12.8 | 56.8 | 2.0 | 3.9 | 3.1 | 66.7 | 1.9 | 5.0 | 7.0 | |||||||||||||||||
| D.J. Augustin | Point | 4 | 100.0 | 18 | 16.0 | 0.85 | 16.0 | 43.3 | 1.8 | 3.2 | 4.8 | 83.3 | 1.6 | 1.0 | 2.6 | |||||||||||||||||
| Boris Diaw | Big | 4 | 100.0 | 38 | 12.5 | 0.86 | 10.4 | 51.9 | 2.7 | 2.1 | 0.7 | 0.7 | 0.7 | 0.7 | 50.0 | 1.1 | 1.1 | |||||||||||||||
| Stephen Jackson | Forward | 4 | 100.0 | 38.8 | 30.6 | 0.84 | 27.5 | 46.5 | 1.9 | 2.8 | 2.1 | 0.4 | 0.7 | 9.2 | 80.8 | 3.3 | 3.3 | 6.4 | ||||||||||||||
| Theo Ratliff | Big | 4 | 100.0 | 11.8 | 12.3 | 0.70 | 11.3 | 39.4 | 1.0 | 1.5 | 1.5 | 2.5 | 50.0 | 3.9 | 3.9 |