Regular Season - Charlotte Hornets 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 76 | 92.7 | 41 | 9.3 | 58.8 | 58.3 | 8.0 | 54.5 | 15.8 | 1.3 | 32.1 | 3.0 | 31.8 | 0.4 | 72.0 | 1.2 | 81.4 | 70.2 | 0.3 | 38.5 | 40.0 | ||||
| Raymond Felton | Point | 80 | 97.6 | 33 | 6.2 | 58.3 | 36.7 | 5.2 | 31.1 | 13.9 | 2.5 | 45.6 | 5.1 | 35.5 | 0.2 | 85.7 | 50.0 | 0.8 | 65.8 | 8.0 | ||||||
| Stephen Jackson | Forward | 81 | 98.8 | 38.6 | 7.8 | 55.1 | 33.2 | 6.8 | 45.0 | 16.9 | 2.8 | 37.0 | 6.3 | 38.8 | 75.0 | 0.5 | 94.3 | 72.7 | 0.4 | 61.9 | 23.1 | |||||
| Boris Diaw | Big | 82 | 100.0 | 35.4 | 5.5 | 64.3 | 39.5 | 6.2 | 74.5 | 8.2 | 1.9 | 41.8 | 2.8 | 42.8 | 100.0 | 0.1 | 83.3 | 100.0 | 1.2 | 54.0 | 41.2 | |||||
| Nazr Mohammed | Big | 58 | 70.7 | 17 | 10.1 | 63.0 | 56.1 | 5.7 | 68.6 | 14.1 | 5.8 | 46.9 | 1.8 | 40.5 | 100.0 | 2.4 | 81.3 | 79.5 | 1.2 | 47.8 | 54.5 | |||||
| Tyrus Thomas | Forward | 54 | 65.9 | 22.6 | 7.8 | 55.1 | 44.5 | 7.5 | 59.2 | 14.4 | 3.3 | 29.6 | 6.2 | 45.0 | 0.4 | 72.7 | 2.4 | 89.5 | 60.8 | 1.1 | 42.3 | 36.4 | ||||
| Tyson Chandler | Big | 51 | 62.2 | 22.8 | 7.1 | 64.3 | 82.6 | 6.4 | 61.4 | 11.5 | 1.1 | 26.1 | 0.5 | 20.0 | 1.1 | 78.3 | 3.0 | 84.8 | 78.6 | 0.5 | 40.0 | 50.0 | ||||
| D.J. Augustin | Point | 80 | 97.6 | 18.4 | 4.5 | 41.3 | 29.4 | 4.8 | 38.5 | 29.4 | 1.4 | 36.6 | 3.1 | 34.4 | 0.3 | 50.0 | ||||||||||
| Larry Hughes | Combo | 45 | 54.9 | 24.8 | 3.6 | 50.6 | 21.1 | 8.6 | 29.3 | 18.5 | 2.0 | 34.8 | 5.4 | 30.8 | 100.0 | 0.2 | 50.0 | |||||||||
| Stephen Graham | Wing | 63 | 76.8 | 12.6 | 5.8 | 60.2 | 37.0 | 6.8 | 60.4 | 17.0 | 0.8 | 53.3 | 5.8 | 48.3 | 100.0 | 0.8 | 70.0 | 85.7 | 0.4 | 50.0 | ||||||
| Derrick Brown | Big | 53 | 64.6 | 10 | 9.2 | 53.1 | 66.7 | 2.0 | 63.5 | 21.4 | 1.0 | 41.7 | 3.1 | 30.0 | 0.5 | 33.3 | 3.6 | 83.3 | 66.7 | 100.0 | 100.0 | |||||
| Theo Ratliff | Big | 47 | 57.3 | 17 | 4.4 | 64.6 | 42.8 | 4.6 | 71.4 | 9.2 | 4.4 | 35.4 | 1.6 | 22.7 | 2.2 | 87.9 | 75.9 | 2.2 | 35.5 | 45.5 | ||||||
| Gerald Henderson | Wing | 41 | 50.0 | 8.5 | 6.0 | 53.8 | 37.9 | 7.7 | 66.7 | 15.4 | 1.8 | 7.7 | 4.8 | 33.3 | 0.6 | 100.0 | 1.8 | 100.0 | 83.3 |
Playoffs - Charlotte Hornets 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 4 | 100.0 | 40.8 | 7.9 | 39.1 | 52.3 | 33.3 | 21.7 | 0.4 | 100.0 | 3.1 | 66.7 | 0.4 | 100.0 | 100.0 | ||||||||||
| Tyrus Thomas | Forward | 4 | 100.0 | 16.8 | 7.7 | 77.8 | 37.5 | 85.7 | 22.2 | 3.4 | 25.0 | 9.4 | 63.6 | 2.7 | 100.0 | 66.7 | 1.7 | |||||||||
| Larry Hughes | Combo | 4 | 100.0 | 14.5 | 1.9 | 50.0 | 11.8 | 50.0 | 1.2 | 100.0 | 3.9 | 50.0 | 1.2 | 100.0 | ||||||||||||
| Nazr Mohammed | Big | 4 | 100.0 | 11.8 | 10.7 | 88.9 | 47.4 | 11.1 | 62.5 | 7.0 | 16.7 | 4.7 | 50.0 | |||||||||||||
| Raymond Felton | Point | 4 | 100.0 | 32.3 | 6.3 | 46.7 | 35.7 | 6.7 | 28.6 | 20.0 | 0.8 | 50.0 | 5.0 | 41.7 | 0.5 | 100.0 | ||||||||||
| Tyson Chandler | Big | 4 | 100.0 | 14.8 | 7.8 | 75.0 | 72.7 | 12.5 | 83.3 | 1.9 | 1.2 | 3.1 | 100.0 | 100.0 | 1.9 | |||||||||||
| D.J. Augustin | Point | 4 | 100.0 | 18 | 3.2 | 50.0 | 23.5 | 25.0 | 50.0 | 1.0 | 100.0 | 4.8 | ||||||||||||||
| Boris Diaw | Big | 4 | 100.0 | 38 | 2.1 | 83.3 | 21.4 | 16.7 | 60.0 | 2.8 | 62.5 | 1.8 | 60.0 | 0.4 | 100.0 | 100.0 | 1.8 | 60.0 | 33.3 | |||||||
| Stephen Jackson | Forward | 4 | 100.0 | 38.8 | 9.2 | 46.2 | 39.4 | 7.7 | 33.3 | 34.6 | 2.6 | 14.3 | 5.7 | 50.0 | 1.1 | 100.0 | ||||||||||
| Theo Ratliff | Big | 4 | 100.0 | 11.8 | 3.9 | 66.7 | 37.5 | 100.0 | 33.3 | 1.5 | 4.9 | 25.0 | 2.5 | 100.0 | 100.0 |