Regular Season - Charlotte Hornets 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 79 | 96.3 | 34.7 | 2.0 | 0.76 | 17.5 | 0.98 | 3.3 | 1.30 | 0.6 | 1.16 | 1.9 | 1.18 | 1.4 | 1.31 | 3.7 | 1.14 | 0.3 | 0.88 | ||||
| Cody Zeller | Big | 62 | 75.6 | 27.8 | 0.4 | 1.00 | 0.4 | 1.10 | 5.5 | 1.05 | 1.6 | 0.62 | 3.6 | 1.32 | 0.4 | 0.93 | 1.4 | 1.50 | 1.6 | 1.31 | ||||
| Nicolas Batum | Wing | 77 | 93.9 | 34 | 1.2 | 1.00 | 2.2 | 0.96 | 6.1 | 0.61 | 3.8 | 1.06 | 0.7 | 1.26 | 2.3 | 1.04 | 4.5 | 0.86 | 1.7 | 1.01 | 0.4 | 1.50 | ||
| Marvin Williams | Big | 76 | 92.7 | 30.2 | 0.8 | 0.92 | 2.5 | 1.01 | 7.6 | 0.97 | 1.6 | 1.25 | 0.5 | 1.00 | 0.8 | 0.81 | 2.0 | 1.23 | 1.0 | 1.00 | ||||
| Jeremy Lamb | Wing | 62 | 75.6 | 18.4 | 1.6 | 1.03 | 10.3 | 0.95 | 4.6 | 0.98 | 1.6 | 1.50 | 1.4 | 1.10 | 2.2 | 1.00 | 1.9 | 1.14 | 0.8 | 1.53 | ||||
| Michael Kidd-Gilchrist | Forward | 81 | 98.8 | 29 | 0.7 | 0.40 | 0.7 | 1.06 | 1.4 | 0.73 | 5.2 | 0.84 | 2.6 | 1.20 | 0.7 | 0.78 | 3.1 | 1.24 | 1.2 | 1.18 | ||||
| Marco Belinelli | Wing | 74 | 90.2 | 24 | 0.4 | 0.42 | 4.0 | 0.92 | 4.4 | 1.04 | 1.6 | 1.42 | 2.4 | 1.13 | 4.4 | 1.03 | 1.6 | 0.87 | ||||||
| Frank Kaminsky | Big | 75 | 91.5 | 26.1 | 0.9 | 0.85 | 2.8 | 0.84 | 0.2 | 0.40 | 5.1 | 1.05 | 8.1 | 0.91 | 1.7 | 1.18 | 0.2 | 0.36 | 1.1 | 1.00 | 1.3 | 0.98 | 0.8 | 1.24 |
| Ramon Sessions | Combo | 50 | 61.0 | 16.2 | 9.7 | 0.82 | 4.1 | 0.99 | 0.9 | 1.31 | 1.5 | 0.63 | 3.2 | 1.07 | ||||||||||
| Brian Roberts | Point | 41 | 50.0 | 10.1 | 2.5 | 0.32 | 7.4 | 0.76 | 3.9 | 1.36 | 1.5 | 1.08 | 2.0 | 0.93 | ||||||||||
| Miles Plumlee | Big | 44 | 53.7 | 11 | 0.9 | 0.80 | 1.4 | 1.45 |
Playoffs - Charlotte Hornets 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|