Regular Season - Charlotte Hornets 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 79 | 96.3 | 34.7 | 0.9 | 4.5 | 18.2 | 7.7 | 11.6 | 4.7 | 9.8 | 48.6 | 6.1 | 8.3 | 5.6 | 14.4 | 39.1 | 6.6 | 8.8 |
| Cody Zeller | Big | 62 | 75.6 | 27.8 | 3.9 | 10.4 | 37.7 | 23.5 | 5.8 | 7.9 | 15.6 | 50.3 | 19.9 | 5.6 | 11.6 | 25.8 | 45.3 | 21.3 | 5.7 |
| Nicolas Batum | Wing | 77 | 93.9 | 34 | 0.9 | 4.7 | 18.5 | 10.5 | 10 | 8.1 | 11.9 | 68.8 | 15.5 | 5.8 | 9.0 | 16.6 | 54.7 | 14.1 | 6.2 |
| Marvin Williams | Big | 76 | 92.7 | 30.2 | 2.0 | 4.8 | 40.3 | 23.5 | 8.4 | 8.9 | 14.6 | 61.0 | 14.2 | 5.8 | 10.9 | 19.4 | 55.9 | 16.5 | 6.3 |
| Jeremy Lamb | Wing | 62 | 75.6 | 18.4 | 1.4 | 4.1 | 32.6 | 18.5 | 7 | 10.3 | 15.2 | 66.9 | 12.9 | 5 | 11.7 | 19.3 | 59.7 | 14.0 | 5.2 |
| Michael Kidd-Gilchrist | Forward | 81 | 98.8 | 29 | 3.3 | 7.6 | 43.6 | 27.1 | 7.4 | 8.6 | 14.9 | 58.5 | 16.6 | 5.6 | 12.1 | 22.5 | 53.5 | 20.2 | 6.1 |
| Marco Belinelli | Wing | 74 | 90.2 | 24 | 0.4 | 2.2 | 16.7 | 7.1 | 12.3 | 4.4 | 7.9 | 57.5 | 5.3 | 8.3 | 4.8 | 10.1 | 48.2 | 5.7 | 8.6 |
| Frank Kaminsky | Big | 75 | 91.5 | 26.1 | 1.5 | 4.5 | 31.3 | 19.8 | 8.5 | 7.0 | 13.2 | 52.9 | 15.4 | 5.8 | 8.5 | 17.9 | 47.4 | 16.5 | 6.3 |
| Ramon Sessions | Combo | 50 | 61.0 | 16.2 | 0.6 | 3.5 | 19.0 | 10.3 | 15.3 | 3.5 | 5.9 | 62.0 | 9.0 | 10.5 | 4.4 | 9.4 | 46.2 | 9.5 | 11.2 |
| Brian Roberts | Point | 41 | 50.0 | 10.1 | 0.5 | 3.4 | 17.9 | 10.7 | 10.1 | 3.9 | 7.4 | 56.7 | 6.7 | 9.6 | 4.9 | 10.3 | 44.3 | 8.0 | 9.6 |
| Miles Plumlee | Big | 44 | 53.7 | 11 | 3.7 | 11.2 | 35.2 | 18.5 | 7.6 | 6.0 | 15.8 | 37.3 | 17.0 | 4.2 | 9.8 | 27.0 | 36.4 | 17.6 | 5.5 |
Playoffs - Charlotte Hornets 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|