Regular Season - Denver Nuggets 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 66 | 80.5 | 30.6 | 25 | 94 | 14.8 | 71.1 | 21 | 61.9 | 21 | 61.9 | 0 | 13 | 92.3 | ||
| Greg Buckner | Wing | 69 | 84.1 | 22 | 20 | 39 | 8.1 | 43.6 | 6 | 41.7 | 1 | 100.0 | 5 | 20.0 | 83.3 | 2 | 50.0 |
| Andre Miller | Combo | 82 | 100.0 | 34.7 | 36 | 126 | 26.7 | 45.7 | 55 | 39.1 | 50 | 40.0 | 5 | 20.0 | 9.1 | 34 | 61.8 |
| DerMarr Johnson | Wing | 70 | 85.4 | 17.5 | 16 | 36 | 22.5 | 47.6 | 14 | 42.9 | 5 | 60.0 | 9 | 22.2 | 64.3 | 4 | 75.0 |
| Kenyon Martin | Big | 70 | 85.4 | 32.5 | 29 | 102 | 17.0 | 64.0 | 30 | 63.3 | 29 | 65.5 | 1 | 3.3 | 10 | 60.0 | |
| Nene | 55 | 67.1 | 23.9 | 13 | 40 | 18.3 | 70.6 | 11 | 63.6 | 11 | 63.6 | 0 | 12 | 75.0 | |||
| Bryon Russell | Wing | 70 | 85.4 | 14.7 | 21 | 47 | 12.6 | 38.8 | 12 | 33.3 | 4 | 25.0 | 8 | 25.0 | 66.7 | 2 | 100.0 |
| Earl Boykins | Point | 82 | 100.0 | 26.4 | 35 | 101 | 21.6 | 72.2 | 33 | 60.6 | 22 | 63.6 | 11 | 36.4 | 33.3 | 32 | 87.5 |
| Carmelo Anthony | Forward | 75 | 91.5 | 34.8 | 31 | 104 | 24.3 | 46.5 | 43 | 34.9 | 30 | 40.0 | 13 | 15.4 | 30.2 | 27 | 77.8 |
| Francisco Elson | Big | 63 | 76.8 | 14.8 | 5 | 9 | 15.8 | 30.1 | 2 | 2 | 0 | 3 | 66.7 | ||||
| Eduardo Najera | Big | 66 | 80.5 | 17.9 | 17 | 44 | 12.3 | 34.0 | 10 | 30.0 | 10 | 30.0 | 0 | 4 | 50.0 |
Playoffs - Denver Nuggets 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Combo | 5 | 100.0 | 37 | 3 | 15 | 23.0 | 48.4 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 5 | 80.0 | |
| DerMarr Johnson | Wing | 4 | 80.0 | 19 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Marcus Camby | Big | 5 | 100.0 | 37.2 | 3 | 15 | 14.4 | 38.7 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 50.0 | ||
| Kenyon Martin | Big | 5 | 100.0 | 32.6 | 3 | 9 | 0 | 0 | 0 | 0 | |||||||
| Wesley Person | Wing | 3 | 60.0 | 17.3 | 0 | 0 | 0 | 0 | |||||||||
| Nene | 5 | 100.0 | 20 | 2 | 5 | 11.1 | 1 | 1 | 0 | 0 | |||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 36 | 3 | 15 | 32.4 | 74.2 | 7 | 71.4 | 7 | 71.4 | 0 | 4 | 75.0 | ||
| Earl Boykins | Point | 5 | 100.0 | 30.4 | 3 | 12 | 27.3 | 50.0 | 6 | 50.0 | 6 | 50.0 | 0 | 0 | |||
| Greg Buckner | Wing | 5 | 100.0 | 20 | 3 | 3 | 0 | 0 | 0 | 0 |