Regular Season - Denver Nuggets 04-05 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 66 | 80.5 | 30.6 | ||||||||||||||||||||
| Greg Buckner | Wing | 69 | 84.1 | 22 | ||||||||||||||||||||
| Andre Miller | Combo | 82 | 100.0 | 34.7 | ||||||||||||||||||||
| DerMarr Johnson | Wing | 70 | 85.4 | 17.5 | ||||||||||||||||||||
| Kenyon Martin | Big | 70 | 85.4 | 32.5 | ||||||||||||||||||||
| Nene | 55 | 67.1 | 23.9 | |||||||||||||||||||||
| Bryon Russell | Wing | 70 | 85.4 | 14.7 | ||||||||||||||||||||
| Earl Boykins | Point | 82 | 100.0 | 26.4 | ||||||||||||||||||||
| Carmelo Anthony | Forward | 75 | 91.5 | 34.8 | ||||||||||||||||||||
| Francisco Elson | Big | 63 | 76.8 | 14.8 | ||||||||||||||||||||
| Eduardo Najera | Big | 66 | 80.5 | 17.9 |
Playoffs - Denver Nuggets 04-05 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Combo | 5 | 100.0 | 37 | ||||||||||||||||||||
| DerMarr Johnson | Wing | 4 | 80.0 | 19 | ||||||||||||||||||||
| Marcus Camby | Big | 5 | 100.0 | 37.2 | ||||||||||||||||||||
| Kenyon Martin | Big | 5 | 100.0 | 32.6 | ||||||||||||||||||||
| Wesley Person | Wing | 3 | 60.0 | 17.3 | ||||||||||||||||||||
| Nene | 5 | 100.0 | 20 | |||||||||||||||||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 36 | ||||||||||||||||||||
| Earl Boykins | Point | 5 | 100.0 | 30.4 | ||||||||||||||||||||
| Greg Buckner | Wing | 5 | 100.0 | 20 |