Regular Season - Denver Nuggets 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 71 | 86.6 | 32.5 | 39 | 170 | 21.0 | 58.1 | 59 | 47.5 | 30 | 43.3 | 29 | 34.5 | 49.2 | 34 | 88.2 |
| Andre Iguodala | Wing | 80 | 97.6 | 34.7 | 44 | 173 | 17.9 | 58.7 | 55 | 56.4 | 40 | 55.0 | 15 | 40.0 | 27.3 | 28 | 60.7 |
| Kosta Koufos | Big | 81 | 98.8 | 22.4 | 21 | 47 | 11.2 | 65.1 | 8 | 87.5 | 8 | 87.5 | 0 | 8 | 12.5 | ||
| Ty Lawson | Point | 73 | 89.0 | 34.4 | 40 | 176 | 26.7 | 54.8 | 84 | 48.8 | 70 | 50.0 | 14 | 28.6 | 16.7 | 35 | 77.1 |
| Kenneth Faried | Big | 80 | 97.6 | 28.1 | 36 | 122 | 20.3 | 51.4 | 34 | 55.9 | 34 | 55.9 | 0 | 31 | 35.5 | ||
| Wilson Chandler | Forward | 43 | 52.4 | 25.1 | 14 | 57 | 16.7 | 56.9 | 18 | 50.0 | 16 | 37.5 | 2 | 100.0 | 11.1 | 7 | 85.7 |
| JaVale McGee | Big | 79 | 96.3 | 18.1 | 17 | 56 | 10.8 | 68.0 | 10 | 70.0 | 10 | 70.0 | 0 | 4 | 50.0 | ||
| Corey Brewer | Wing | 82 | 100.0 | 24.4 | 35 | 70 | 15.8 | 48.9 | 21 | 42.9 | 13 | 46.2 | 8 | 25.0 | 38.1 | 8 | 75.0 |
| Andre Miller | Combo | 82 | 100.0 | 26.2 | 45 | 165 | 22.9 | 51.3 | 62 | 38.7 | 56 | 42.9 | 6 | 9.7 | 43 | 81.4 |
Playoffs - Denver Nuggets 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 6 | 100.0 | 40.5 | 4 | 13 | 6.3 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Kenneth Faried | Big | 5 | 83.3 | 28.8 | 3 | 8 | 19.4 | 64.4 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 50.0 | ||
| Ty Lawson | Point | 6 | 100.0 | 39.3 | 4 | 13 | 25.6 | 42.7 | 6 | 16.7 | 5 | 20.0 | 1 | 16.7 | 5 | 100.0 | |
| Anthony Randolph | Big | 5 | 83.3 | 5.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Wilson Chandler | Forward | 6 | 100.0 | 34.2 | 4 | 13 | 15.6 | 60.0 | 5 | 60.0 | 2 | 3 | 66.7 | 60.0 | 0 | ||
| JaVale McGee | Big | 6 | 100.0 | 18.5 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Andre Miller | Combo | 6 | 100.0 | 25.7 | 4 | 11 | 37.9 | 36.4 | 11 | 36.4 | 9 | 44.4 | 2 | 18.2 | 0 | ||
| Corey Brewer | Wing | 6 | 100.0 | 24.3 | 3 | 2 | 16.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Kosta Koufos | Big | 6 | 100.0 | 16.7 | 1 | 2 | 16.7 | 1 | 1 | 0 | 0 | ||||||
| Evan Fournier | Combo | 4 | 66.7 | 13.3 | 0 | 0 | 0 | 0 |