Regular Season - Detroit Pistons 09-10 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Big | 69 | 84.1 | 28.6 | 0.7 | 1.2 | 1.9 | 5.1 | 1.2 | -7.4 | -1.5 | -10.1 | 8.6 |
| Jonas Jerebko | Forward | 80 | 97.6 | 27.9 | -0.7 | -0.6 | -1.3 | 1.1 | 2.9 | -2.2 | -3.6 | -8.7 | 5.1 |
| Tayshaun Prince | Wing | 49 | 59.8 | 33.9 | 1.8 | -1.0 | 0.8 | 3.2 | 3.5 | 1.7 | -4.7 | -6.5 | 1.8 |
| Rodney Stuckey | Combo | 73 | 89.0 | 34.2 | 0.0 | -0.4 | -0.4 | 2.7 | 2.5 | -6.1 | -2.4 | -11.0 | 8.6 |
| Charlie Villanueva | Forward | 78 | 95.1 | 23.7 | 0.8 | -0.8 | 0.0 | 2.4 | 0.4 | 6.5 | -9.0 | -2.9 | -6.1 |
| Richard Hamilton | Wing | 46 | 56.1 | 33.7 | 0.6 | -2.7 | -2.1 | 0.0 | 0.0 | -0.8 | -5.5 | -6.3 | 0.8 |
| Ben Gordon | Wing | 62 | 75.6 | 27.9 | 0.3 | -1.8 | -1.4 | 0.5 | 1.8 | 2.5 | -6.2 | -5.5 | -0.7 |
| Austin Daye | Wing | 66 | 80.5 | 13.8 | -1.7 | -0.1 | -1.8 | 0.3 | -2.6 | -1.1 | -6.6 | -5.1 | -1.5 |
| Jason Maxiell | Big | 76 | 92.7 | 20.4 | -1.4 | -1.3 | -2.7 | -0.8 | 1.0 | 2.3 | -6.4 | -5.1 | -1.3 |
| Will Bynum | Point | 63 | 76.8 | 26.4 | -1.0 | -1.3 | -2.2 | -0.3 | -0.3 | 6.3 | -9.5 | -2.9 | -6.6 |
| Kwame Brown | Big | 48 | 58.5 | 13.7 | -5.0 | -0.6 | -5.6 | -1.6 | -8.1 | -5.4 | -8.0 | -5.3 | -2.7 |
Playoffs - Detroit Pistons 09-10 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|