Regular Season - Detroit Pistons 09-10 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Big | 69 | 84.1 | 28.6 | |||||||||||||||
| Jonas Jerebko | Forward | 80 | 97.6 | 27.9 | |||||||||||||||
| Tayshaun Prince | Wing | 49 | 59.8 | 33.9 | |||||||||||||||
| Rodney Stuckey | Combo | 73 | 89.0 | 34.2 | |||||||||||||||
| Charlie Villanueva | Forward | 78 | 95.1 | 23.7 | |||||||||||||||
| Richard Hamilton | Wing | 46 | 56.1 | 33.7 | |||||||||||||||
| Ben Gordon | Wing | 62 | 75.6 | 27.9 | |||||||||||||||
| Austin Daye | Wing | 66 | 80.5 | 13.8 | |||||||||||||||
| Jason Maxiell | Big | 76 | 92.7 | 20.4 | |||||||||||||||
| Will Bynum | Point | 63 | 76.8 | 26.4 | |||||||||||||||
| Kwame Brown | Big | 48 | 58.5 | 13.7 |
Playoffs - Detroit Pistons 09-10 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|