Regular Season - Detroit Pistons 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Big | 69 | 84.1 | 28.6 | 6.4 | 60.5 | 81.5 | 4.6 | 59.0 | 6.3 | 0.9 | 27.8 | 0.4 | 25.0 | 0.2 | 66.7 | 1.7 | 84.7 | 62.0 | 0.4 | 18.2 | 50.0 | ||||
| Jonas Jerebko | Forward | 80 | 97.6 | 27.9 | 7.9 | 60.5 | 55.0 | 5.5 | 62.3 | 11.9 | 2.3 | 32.3 | 1.5 | 38.1 | 0.2 | 60.0 | 1.0 | 89.2 | 78.8 | 1.2 | 33.3 | 56.3 | ||||
| Tayshaun Prince | Wing | 49 | 59.8 | 33.9 | 4.5 | 67.4 | 23.8 | 7.2 | 58.1 | 8.0 | 4.5 | 40.1 | 7.5 | 46.1 | 0.2 | 85.7 | 1.1 | 93.9 | 74.2 | 1.9 | 51.7 | 26.7 | ||||
| Rodney Stuckey | Combo | 73 | 89.0 | 34.2 | 8.8 | 48.5 | 36.8 | 7.1 | 30.5 | 14.8 | 5.0 | 37.5 | 8.4 | 37.5 | 0.2 | 71.4 | 80.0 | 0.6 | 66.7 | 33.3 | ||||||
| Charlie Villanueva | Forward | 78 | 95.1 | 23.7 | 5.1 | 63.8 | 21.5 | 3.4 | 57.5 | 9.6 | 6.4 | 43.2 | 4.0 | 37.4 | 0.2 | 80.0 | 0.9 | 91.4 | 81.3 | 2.9 | 51.4 | 46.3 | ||||
| Richard Hamilton | Wing | 46 | 56.1 | 33.7 | 2.5 | 54.1 | 10.3 | 6.8 | 60.0 | 23.0 | 5.2 | 42.9 | 11.9 | 41.6 | 50.0 | 0.3 | 42.9 | 100.0 | ||||||||
| Ben Gordon | Wing | 62 | 75.6 | 27.9 | 3.8 | 49.6 | 17.4 | 7.4 | 26.7 | 12.4 | 3.6 | 49.6 | 7.0 | 43.2 | 66.7 | 50.0 | 0.9 | 75.0 | 29.2 | |||||||
| Austin Daye | Wing | 66 | 80.5 | 13.8 | 4.5 | 66.7 | 26.4 | 6.4 | 57.7 | 7.7 | 2.2 | 50.0 | 4.5 | 43.9 | 100.0 | 0.7 | 91.7 | 72.7 | 0.4 | 44.4 | 50.0 | |||||
| Jason Maxiell | Big | 76 | 92.7 | 20.4 | 6.0 | 65.5 | 42.7 | 7.3 | 61.2 | 15.3 | 3.4 | 44.6 | 4.7 | 37.5 | 0.3 | 87.5 | 2.1 | 88.5 | 70.4 | 0.5 | 58.8 | 80.0 | ||||
| Will Bynum | Point | 63 | 76.8 | 26.4 | 6.2 | 58.4 | 37.3 | 5.1 | 17.4 | 17.3 | 2.6 | 29.1 | 6.4 | 42.9 | 100.0 | 66.7 | 0.8 | 58.3 | ||||||||
| Kwame Brown | Big | 48 | 58.5 | 13.7 | 6.2 | 53.2 | 64.2 | 5.1 | 64.3 | 12.7 | 3.1 | 47.2 | 0.8 | 37.5 | 100.0 | 1.5 | 88.2 | 100.0 | 1.2 | 42.9 | 66.7 |
Playoffs - Detroit Pistons 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|