Regular Season - Indiana Pacers 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Point | 69 | 84.1 | 32.2 | 7.3 | -0.4 | 6.9 | 13.5 | 6.6 | -0.4 | 6.2 | -0.8 | 7.0 |
| Myles Turner | Center | 77 | 93.9 | 27 | 1.0 | -0.1 | 0.9 | 4.1 | 2.5 | -1.2 | 5.1 | 1.4 | 3.7 |
| Pascal Siakam | Big | 80 | 97.6 | 33.2 | 3.0 | -0.5 | 2.5 | 4.1 | 3.7 | 2.0 | 2.3 | 0.6 | 1.7 |
| Jalen Smith | Big | 61 | 74.4 | 17.1 | 3.2 | -0.8 | 2.4 | 3.2 | -0.3 | 2.9 | 0.9 | 4.1 | -3.2 |
| T.J. McConnell | Point | 71 | 86.6 | 18.2 | 2.9 | 0.1 | 3.0 | 4.3 | -0.8 | -1.6 | 3.6 | 2.8 | 0.8 |
| Obi Toppin | Forward | 82 | 100.0 | 21.1 | 1.8 | -0.3 | 1.5 | 4.1 | 2.0 | 1.4 | 3.6 | 3.0 | 0.6 |
| Aaron Nesmith | Forward | 72 | 87.8 | 27.7 | -0.3 | -0.2 | -0.5 | 2.2 | 0.0 | -1.9 | 4.3 | 2.4 | 1.9 |
| Isaiah Jackson | Center | 58 | 70.7 | 13.3 | 0.3 | 1.4 | 1.7 | 1.9 | -6.8 | -6.0 | 2.8 | 3.6 | -0.8 |
| Andrew Nembhard | Combo | 67 | 81.7 | 25.3 | -1.6 | -0.5 | -2.2 | -0.3 | -5.6 | -4.1 | 2.1 | 3.6 | -1.5 |
| Ben Sheppard | Wing | 51 | 62.2 | 15.8 | -3.3 | -0.1 | -3.4 | -0.8 | -1.2 | -3.3 | 4.6 | 2.5 | 2.1 |
| Bennedict Mathurin | Wing | 59 | 72.0 | 26.1 | -1.2 | -2.3 | -3.4 | -1.6 | -7.4 | 2.6 | -2.9 | 7.1 | -10.0 |
| Doug McDermott | Forward | 63 | 76.8 | 14.3 | -3.0 | -2.2 | -5.1 | -0.5 | -1.1 | 6.5 | -9.3 | -1.7 | -7.6 |
Playoffs - Indiana Pacers 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Combo | 15 | 88.2 | 34.7 | 6.4 | -0.3 | 6.2 | 3.0 | 9.4 | -1.0 | 4.9 | -5.5 | 10.4 |
| Pascal Siakam | Big | 17 | 100.0 | 35.4 | 3.1 | -0.8 | 2.3 | 1.9 | 12.3 | 6.4 | 4.2 | -1.7 | 5.9 |
| Myles Turner | Center | 17 | 100.0 | 32.4 | 1.8 | 0.0 | 1.8 | 1.4 | 15.3 | 7.5 | 4.9 | -2.9 | 7.8 |
| Andrew Nembhard | Wing | 17 | 100.0 | 32.6 | 1.5 | -0.3 | 1.2 | 1.4 | 9.8 | 8.4 | 2.6 | 1.2 | 1.4 |
| T.J. McConnell | Point | 17 | 100.0 | 20.5 | 2.2 | -0.5 | 1.7 | 0.8 | -5.6 | -4.8 | 1.0 | 1.8 | -0.8 |
| Aaron Nesmith | Forward | 17 | 100.0 | 32.9 | -2.6 | -0.6 | -3.2 | -0.5 | 5.3 | 5.7 | 2.6 | 3.0 | -0.4 |
| Obi Toppin | Forward | 17 | 100.0 | 20.1 | 2.7 | 0.0 | 2.6 | 1.1 | -8.1 | -5.3 | -0.2 | 2.6 | -2.8 |
| Ben Sheppard | Wing | 17 | 100.0 | 19.6 | -2.5 | 0.0 | -2.5 | 0.0 | 3.4 | -2.9 | 6.6 | 0.3 | 6.3 |
| Isaiah Jackson | Center | 15 | 88.2 | 10.2 | -0.9 | -0.3 | -1.2 | 0.0 | -12.1 | -9.2 | -0.7 | 2.2 | -2.9 |