Regular Season - Indiana Pacers 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Point | 69 | 84.1 | 32.2 | 2.7 | 1.03 | 11.4 | 1.05 | 3.7 | 1.10 | 1.6 | 1.00 | 0.4 | 1.32 | 4.6 | 1.12 | 0.3 | 1.00 | ||||||
| Myles Turner | Center | 77 | 93.9 | 27 | 0.5 | 0.79 | 2.6 | 1.08 | 7.1 | 1.40 | 5.7 | 0.99 | 0.3 | 0.42 | 3.3 | 1.13 | 1.4 | 1.32 | ||||||
| Pascal Siakam | Big | 80 | 97.6 | 33.2 | 2.6 | 0.94 | 3.9 | 1.12 | 3.2 | 0.84 | 1.0 | 1.33 | 5.7 | 1.03 | 1.7 | 1.46 | 1.1 | 1.08 | 0.4 | 0.78 | 6.0 | 1.24 | 1.7 | 1.33 |
| Jalen Smith | Big | 61 | 74.4 | 17.1 | 1.4 | 0.90 | 3.8 | 1.33 | 4.9 | 1.25 | 2.7 | 1.34 | 3.3 | 1.29 | ||||||||||
| T.J. McConnell | Point | 71 | 86.6 | 18.2 | 1.0 | 1.04 | 13.8 | 1.07 | 2.8 | 0.82 | 1.0 | 1.81 | 1.8 | 0.98 | 4.3 | 0.87 | ||||||||
| Obi Toppin | Forward | 82 | 100.0 | 21.1 | 0.4 | 0.88 | 0.4 | 0.88 | 0.9 | 0.97 | 2.2 | 1.67 | 0.4 | 1.20 | 0.4 | 0.76 | 5.0 | 1.24 | 1.1 | 1.31 | ||||
| Aaron Nesmith | Forward | 72 | 87.8 | 27.7 | 1.0 | 0.83 | 0.7 | 1.14 | 0.8 | 1.18 | 1.0 | 1.25 | 4.6 | 1.27 | 0.7 | 1.29 | ||||||||
| Isaiah Jackson | Center | 58 | 70.7 | 13.3 | 1.4 | 1.24 | 3.5 | 1.36 | 4.5 | 1.45 | 2.4 | 1.49 | 3.8 | 1.18 | ||||||||||
| Andrew Nembhard | Combo | 67 | 81.7 | 25.3 | 0.6 | 0.90 | 6.2 | 0.83 | 4.7 | 1.06 | 0.4 | 1.06 | 0.7 | 0.44 | 3.5 | 1.26 | 0.4 | 0.91 | ||||||
| Ben Sheppard | Wing | 51 | 62.2 | 15.8 | 0.9 | 0.33 | 6.1 | 0.88 | 1.5 | 1.30 | ||||||||||||||
| Bennedict Mathurin | Wing | 59 | 72.0 | 26.1 | 1.8 | 1.17 | 0.4 | 1.17 | 5.7 | 0.86 | 0.4 | 1.73 | 5.0 | 1.05 | 1.6 | 1.29 | 1.2 | 0.93 | 1.1 | 0.82 | 1.1 | 1.15 | ||
| Doug McDermott | Forward | 63 | 76.8 | 14.3 | 4.8 | 1.17 | 0.6 | 1.07 | 1.3 | 0.96 | 2.9 | 1.23 | 2.6 | 1.12 |
Playoffs - Indiana Pacers 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Combo | 15 | 88.2 | 34.7 | 1.3 | 1.00 | 10.2 | 0.99 | 5.1 | 1.29 | 1.5 | 0.80 | 4.4 | 1.22 | ||||||||||
| Pascal Siakam | Big | 17 | 100.0 | 35.4 | 2.7 | 0.91 | 4.6 | 1.36 | 1.9 | 0.91 | 3.2 | 1.03 | 4.6 | 0.89 | 2.6 | 1.33 | 4.5 | 1.44 | 2.7 | 0.91 | ||||
| Myles Turner | Center | 17 | 100.0 | 32.4 | 2.5 | 1.00 | 6.6 | 0.96 | 6.2 | 1.13 | 1.7 | 1.61 | 3.0 | 1.33 | 1.3 | 1.50 | ||||||||
| Andrew Nembhard | Wing | 17 | 100.0 | 32.6 | 7.1 | 0.97 | 5.2 | 1.39 | 1.1 | 1.25 | 3.6 | 1.28 | ||||||||||||
| T.J. McConnell | Point | 17 | 100.0 | 20.5 | 1.4 | 0.73 | 12.8 | 0.90 | 3.9 | 1.00 | 2.2 | 1.25 | 2.4 | 0.59 | 4.6 | 1.38 | ||||||||
| Aaron Nesmith | Forward | 17 | 100.0 | 32.9 | 1.2 | 0.93 | 7.5 | 0.84 | 3.7 | 0.85 | ||||||||||||||
| Obi Toppin | Forward | 17 | 100.0 | 20.1 | 7.1 | 0.92 | 1.9 | 1.50 | 6.3 | 1.43 | 1.5 | 0.60 | ||||||||||||
| Ben Sheppard | Wing | 17 | 100.0 | 19.6 | 5.3 | 1.00 | 3.8 | 1.32 | ||||||||||||||||
| Isaiah Jackson | Center | 15 | 88.2 | 10.2 | 4.4 | 1.71 | 4.4 | 0.57 |