Regular Season - Indiana Pacers 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Point | 69 | 84.1 | 32.2 | 19 | 15 | 8.1 | 17.9 | 39.3 | 24.8 | 5.8 | 4.0 | 6.6 | 8.4 | 5.0 | -1.1 | 15.3 | 6.4 | 3.2 | 1.2 | 4.8 | 1.7 | 0.3 | 1.4 | 1.0 | 0.1 | 1.9 | 2.9 | 2.7 | 2.1 | 5.3 | 2.0 | 1.0 | 4.7 | 1.4 | 1.0 | 0.3 | 1 | |
| Myles Turner | Center | 77 | 93.9 | 27 | 4 | 85 | 5.0 | 5.4 | 5.9 | 11.9 | 16.0 | 55.9 | 13.0 | -4.7 | 5.9 | -5.6 | 26.0 | -0.7 | 2.4 | 0.5 | 15.3 | 0.9 | 0.2 | 0.7 | 3.3 | 0.2 | 1.0 | 4.3 | 4.2 | 1.0 | 0.8 | 0.9 | 1.1 | 5.1 | 4.3 | 3.0 | 1.4 | ||
| Pascal Siakam | Big | 80 | 97.6 | 33.2 | 29 | 53 | 6.1 | 10.8 | 16.4 | 40.2 | 15.7 | 10.9 | 7.9 | -0.2 | 7.0 | 4.1 | 19.8 | 2.4 | 2.1 | 1.1 | 7.7 | 1.1 | 0.6 | 0.6 | 0.4 | 0.1 | 1.1 | 1.6 | 1.6 | 0.6 | 0.7 | 0.6 | 0.4 | 6.1 | 2.9 | 1.3 | 1.6 | 4 | |
| Jalen Smith | Big | 61 | 74.4 | 17.1 | 25 | 56 | 5.9 | 7.2 | 7.3 | 21.5 | 20.0 | 38.1 | 10.9 | -6.2 | 6.0 | 7.2 | 22.7 | 2.1 | 1.1 | 0.8 | 12.6 | 0.8 | 0.3 | 0.5 | 1.6 | 0.3 | 1.1 | 2.7 | 2.5 | 0.5 | 0.7 | 0.5 | 0.5 | 3.5 | 4.9 | 3.6 | 1.4 | 1 | 2 |
| T.J. McConnell | Point | 71 | 86.6 | 18.2 | 33 | 79 | 26.5 | 33.5 | 16.0 | 13.7 | 4.4 | 5.4 | 6.1 | 7.4 | 4.6 | -5.8 | 15.6 | 6.3 | 5.1 | 1.8 | 3.3 | 2.6 | 0.5 | 2.0 | 0.3 | 1.3 | 3.8 | 4.1 | 2.8 | 1.6 | 3.6 | 1.1 | 0.2 | 2.2 | 2.6 | 1.5 | 1.0 | 2 | |
| Obi Toppin | Forward | 82 | 100.0 | 21.1 | 14 | 42 | 4.7 | 6.6 | 12.9 | 46.3 | 20.9 | 8.6 | 5.6 | -6.5 | 5.2 | -1.9 | 15.2 | 0.8 | 2.2 | 1.1 | 7.6 | 1.3 | 0.4 | 0.9 | 1.1 | 1.3 | 2.4 | 2.4 | 0.8 | 1.0 | 0.7 | 0.6 | 3.8 | 3.2 | 1.9 | 1.3 | |||
| Aaron Nesmith | Forward | 72 | 87.8 | 27.7 | 32 | 93 | 11.1 | 12.6 | 20.9 | 38.6 | 9.4 | 7.4 | 8.3 | -11.2 | 6.6 | -5.1 | 21.2 | -2.2 | 2.7 | 1.2 | 10.8 | 1.5 | 0.5 | 1.0 | 1.2 | 0.8 | 2.4 | 3.6 | 2.7 | 0.7 | 1.2 | 0.5 | 0.3 | 3.3 | 5.4 | 3.4 | 2.0 | 2 | 1 |
| Isaiah Jackson | Center | 58 | 70.7 | 13.3 | 15 | 57 | 5.2 | 6.6 | 7.7 | 13.5 | 22.9 | 44.0 | 11.1 | -9.4 | 6.5 | 0.6 | 24.4 | -1.7 | 4.3 | 1.4 | 15.8 | 2.1 | 0.7 | 1.0 | 3.8 | 0.3 | 2.4 | 5.9 | 5.6 | 0.9 | 0.8 | 0.8 | 0.9 | 3.7 | 6.9 | 4.3 | 2.8 | 1 | 1 |
| Andrew Nembhard | Combo | 67 | 81.7 | 25.3 | 42 | 98 | 31.9 | 24.8 | 17.9 | 16.3 | 3.6 | 5.4 | 7.2 | -0.6 | 6.1 | -1.6 | 19.5 | -0.3 | 3.0 | 1.1 | 6.1 | 1.7 | 0.6 | 1.1 | 0.2 | 0.6 | 2.2 | 2.4 | 1.9 | 0.7 | 1.3 | 0.5 | 0.1 | 3.3 | 3.5 | 1.9 | 1.9 | ||
| Ben Sheppard | Wing | 51 | 62.2 | 15.8 | 32 | 52 | 11.5 | 21.7 | 32.9 | 25.0 | 4.5 | 4.3 | 6.5 | 3.5 | 5.2 | -1.4 | 16.6 | 3.7 | 2.6 | 0.7 | 6.8 | 1.7 | 0.6 | 1.2 | 0.3 | 2.0 | 2.3 | 2.0 | 0.5 | 1.2 | 0.4 | 0.0 | 2.4 | 4.7 | 2.9 | 1.7 | |||
| Bennedict Mathurin | Wing | 59 | 72.0 | 26.1 | 26 | 42 | 11.3 | 12.8 | 32.7 | 31.6 | 6.1 | 5.4 | 7.1 | 5.5 | 4.4 | 3.8 | 15.2 | 7.4 | 1.6 | 1.1 | 5.5 | 1.1 | 0.4 | 0.7 | 0.4 | 0.4 | 1.2 | 1.8 | 1.4 | 0.6 | 1.2 | 0.5 | 0.2 | 2.8 | 3.0 | 2.0 | 1.1 | 1 | 1 |
| Doug McDermott | Forward | 63 | 76.8 | 14.3 | 19 | 5 | 6.8 | 13.2 | 32.4 | 35.4 | 6.9 | 5.3 | 6.5 | -1.9 | 8.5 | 8.3 | 19.5 | 4.2 | 0.7 | 0.3 | 6.8 | 1.0 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | 0.3 | 0.7 | 0.3 | 0.1 | 3.6 | 3.2 | 2.0 | 1.3 |
Playoffs - Indiana Pacers 23-24 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | Combo | 15 | 88.2 | 34.7 | 27 | 22 | 6.5 | 46.4 | 22.0 | 18.8 | 3.0 | 3.3 | 6.5 | 5.5 | 5.7 | -6.1 | 17.1 | 4.6 | 3.8 | 0.7 | 4.6 | 1.9 | 0.6 | 1.3 | 1.0 | 0.1 | 2.0 | 3.0 | 2.8 | 2.6 | 5.3 | 2.4 | 1.3 | 6.0 | 1.2 | 0.7 | 0.4 | ||
| Pascal Siakam | Big | 17 | 100.0 | 35.4 | 82 | 44 | 4.0 | 12.5 | 19.0 | 28.2 | 29.5 | 7.0 | 7.5 | -8.5 | 6.9 | -5.1 | 19.0 | -0.8 | 2.2 | 1.2 | 8.6 | 1.2 | 0.3 | 0.9 | 0.6 | 1.2 | 1.7 | 1.7 | 0.5 | 0.6 | 0.5 | 0.3 | 5.1 | 3.6 | 1.7 | 2.0 | 1 | ||
| Myles Turner | Center | 17 | 100.0 | 32.4 | 18 | 45 | 4.5 | 4.4 | 7.2 | 8.2 | 23.7 | 52.1 | 9.5 | -10.0 | 7.0 | 11.9 | 23.4 | 1.5 | 1.4 | 0.5 | 10.8 | 0.8 | 0.2 | 0.6 | 2.4 | 0.2 | 0.8 | 3.2 | 3.0 | 1.0 | 0.6 | 1.0 | 1.3 | 6.1 | 3.0 | 1.7 | 1.3 | ||
| Andrew Nembhard | Wing | 17 | 100.0 | 32.6 | 70 | 87 | 28.1 | 16.4 | 32.2 | 16.2 | 4.0 | 3.2 | 6.0 | 6.7 | 7.1 | -5.3 | 19.3 | 3.1 | 1.4 | 1.4 | 6.6 | 0.6 | 0.2 | 0.5 | 0.3 | 0.5 | 0.9 | 1.4 | 0.9 | 0.3 | 0.4 | 0.2 | 0.2 | 3.0 | 4.9 | 2.2 | 2.5 | 2 | |
| T.J. McConnell | Point | 17 | 100.0 | 20.5 | 67 | 80 | 33.1 | 26.8 | 21.4 | 10.1 | 4.2 | 4.4 | 5.1 | 0.6 | 7.7 | -8.0 | 18.8 | -3.5 | 4.3 | 1.4 | 4.3 | 2.2 | 0.5 | 1.4 | 0.2 | 0.5 | 2.7 | 2.9 | 2.4 | 0.8 | 1.9 | 0.7 | 0.1 | 2.1 | 3.6 | 2.2 | 1.4 | ||
| Aaron Nesmith | Forward | 17 | 100.0 | 32.9 | 20 | 95 | 15.5 | 7.9 | 16.2 | 52.2 | 4.1 | 4.1 | 7.6 | 1.8 | 7.2 | -3.8 | 24.3 | -1.6 | 2.5 | 1.2 | 10.9 | 0.9 | 0.3 | 0.6 | 0.8 | 1.2 | 2.3 | 3.1 | 1.9 | 0.6 | 1.0 | 0.3 | 0.3 | 3.4 | 5.6 | 3.3 | 2.3 | ||
| Obi Toppin | Forward | 17 | 100.0 | 20.1 | 76 | 32 | 3.9 | 9.8 | 22.1 | 32.4 | 24.2 | 7.5 | 5.8 | -2.9 | 7.8 | -2.7 | 18.0 | -0.4 | 2.2 | 0.7 | 8.3 | 1.0 | 0.2 | 0.7 | 1.0 | 0.2 | 1.2 | 1.9 | 1.7 | 0.7 | 1.0 | 0.6 | 0.5 | 5.3 | 2.7 | 1.5 | 1.2 | 1 | 1 |
| Ben Sheppard | Wing | 17 | 100.0 | 19.6 | 51 | 41 | 7.8 | 23.8 | 37.4 | 23.9 | 4.9 | 2.3 | 4.8 | 6.2 | 6.3 | -9.6 | 16.7 | 1.0 | 1.5 | 1.0 | 7.8 | 1.3 | 0.5 | 0.8 | 0.3 | 0.3 | 1.3 | 1.5 | 1.3 | 0.3 | 1.0 | 0.3 | 0.1 | 2.6 | 4.3 | 3.0 | 1.3 | ||
| Isaiah Jackson | Center | 15 | 88.2 | 10.2 | 41 | 14 | 2.9 | 6.8 | 8.3 | 13.7 | 26.6 | 41.6 | 8.3 | -20.6 | 6.4 | -9.1 | 18.1 | -6.7 | 3.9 | 1.5 | 14.2 | 1.0 | 0.5 | 0.5 | 4.4 | 1.0 | 5.4 | 5.4 | 0.7 | 0.4 | 0.7 | 0.9 | 2.9 | 7.4 | 4.9 | 2.5 |