Regular Season - LA Clippers 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 72.2 | 34.1 | 5.3 | 0.94 | 4.3 | 1.12 | 8.2 | 1.11 | 0.3 | 1.40 | 4.5 | 1.30 | 1.2 | 1.41 | 1.2 | 1.09 | 1.4 | 1.06 | 3.6 | 1.18 | 0.9 | 1.21 |
| Paul George | Forward | 54 | 75.0 | 33.7 | 4.8 | 1.07 | 1.2 | 0.69 | 11.1 | 0.97 | 0.3 | 1.33 | 4.4 | 1.31 | 0.6 | 1.26 | 1.3 | 1.09 | 3.9 | 0.94 | 4.2 | 0.91 | 0.6 | 1.37 |
| Serge Ibaka | Big | 41 | 56.9 | 23.3 | 2.5 | 0.76 | 5.5 | 1.23 | 4.0 | 1.04 | 2.9 | 1.21 | 0.6 | 1.21 | 1.9 | 0.94 | 3.2 | 1.31 | ||||||
| Nicolas Batum | Wing | 67 | 93.1 | 27.4 | 0.4 | 0.64 | 0.4 | 0.58 | 0.7 | 0.79 | 6.4 | 1.18 | 0.9 | 1.50 | 0.5 | 0.71 | 0.5 | 1.55 | 1.8 | 1.30 | 0.7 | 0.88 | ||
| Ivica Zubac | Big | 72 | 100.0 | 22.3 | 1.7 | 1.11 | 3.9 | 1.18 | 4.5 | 1.48 | 1.1 | 1.56 | 3.7 | 1.08 | ||||||||||
| Reggie Jackson | Combo | 67 | 93.1 | 23 | 2.3 | 1.03 | 6.1 | 0.81 | 0.4 | 0.57 | 6.5 | 1.30 | 0.4 | 1.60 | 3.8 | 1.00 | 0.2 | 0.80 | ||||||
| Patrick Beverley | Combo | 37 | 51.4 | 22.5 | 1.1 | 0.22 | 2.4 | 0.90 | 7.6 | 1.16 | 2.4 | 1.17 | ||||||||||||
| Marcus Morris Sr. | Forward | 57 | 79.2 | 26.3 | 2.0 | 0.66 | 3.1 | 1.06 | 1.3 | 0.66 | 1.3 | 1.26 | 8.9 | 1.43 | 0.4 | 1.00 | 0.6 | 0.88 | 2.0 | 1.22 | 0.7 | 0.67 | ||
| DeMarcus Cousins | Big | 41 | 56.9 | 17.4 | 4.6 | 0.91 | 5.4 | 1.02 | 7.3 | 0.95 | 2.4 | 1.03 | 2.7 | 0.84 | ||||||||||
| Rajon Rondo | Point | 45 | 62.5 | 17.1 | 1.7 | 0.62 | 7.3 | 0.90 | 3.7 | 1.22 | 2.8 | 0.51 | ||||||||||||
| Patrick Patterson | Big | 38 | 52.8 | 15.3 | 1.9 | 1.00 | 7.2 | 1.01 | 1.3 | 1.33 | 2.2 | 1.00 | 1.3 | 1.53 | ||||||||||
| Terance Mann | Wing | 63 | 87.5 | 19.9 | 0.7 | 1.06 | 2.9 | 0.91 | 0.5 | 1.25 | 4.4 | 1.04 | 1.5 | 1.37 | 0.5 | 0.14 | 3.9 | 1.30 | 1.2 | 1.37 | ||||
| Luke Kennard | Combo | 62 | 86.1 | 19.8 | 3.7 | 0.90 | 6.6 | 1.29 | 0.5 | 1.00 | 1.5 | 0.78 | 2.2 | 1.13 | 2.7 | 1.16 |
Playoffs - LA Clippers 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 11 | 57.9 | 39.2 | 5.9 | 1.16 | 2.2 | 1.21 | 7.6 | 0.97 | 0.4 | 1.33 | 5.0 | 1.37 | 1.6 | 1.69 | 0.9 | 1.00 | 1.2 | 0.80 | 4.5 | 1.62 | 1.9 | 1.13 |
| Reggie Jackson | Combo | 19 | 100.0 | 32.7 | 4.8 | 1.12 | 4.4 | 0.87 | 0.8 | 1.11 | 7.2 | 1.32 | 0.2 | 0.8 | 1.10 | 0.5 | 1.67 | 4.0 | 1.30 | 0.2 | ||||
| Terance Mann | Wing | 17 | 89.5 | 22.1 | 1.4 | 0.80 | 1.1 | 1.11 | 1.1 | 0.88 | 5.7 | 1.23 | 1.1 | 1.67 | 0.2 | 3.00 | 3.2 | 1.13 | 1.1 | 1.56 | ||||
| Nicolas Batum | Wing | 19 | 100.0 | 29.2 | 0.2 | 3.00 | 0.2 | 2.00 | 0.9 | 0.89 | 6.0 | 1.21 | 1.2 | 1.85 | 0.2 | 1.50 | 2.2 | 0.92 | 0.5 | 0.80 | ||||
| Paul George | Forward | 19 | 100.0 | 40.8 | 6.6 | 0.88 | 0.8 | 0.91 | 11.0 | 1.02 | 0.3 | 1.00 | 4.8 | 1.35 | 0.5 | 0.57 | 1.0 | 0.88 | 1.9 | 0.75 | 4.8 | 0.86 | 0.4 | 1.00 |
| Patrick Beverley | Combo | 16 | 84.2 | 20.1 | 0.7 | 0.50 | 0.7 | 1.60 | 1.7 | 1.09 | 6.0 | 1.03 | 0.2 | 2.2 | 1.20 | 0.2 | ||||||||
| Luke Kennard | Combo | 15 | 78.9 | 14.6 | 0.3 | 1.50 | 0.3 | 2.00 | 1.4 | 1.33 | 0.3 | 6.5 | 1.21 | 0.3 | 2.00 | 2.1 | 1.33 | 1.0 | 2.20 | 2.4 | 1.09 | 0.3 | ||
| Ivica Zubac | Big | 17 | 89.5 | 17.7 | 0.6 | 0.67 | 3.5 | 1.40 | 0.3 | 5.5 | 1.47 | 0.9 | 0.80 | 3.2 | 0.94 | |||||||||
| Marcus Morris Sr. | Big | 19 | 100.0 | 31.8 | 1.9 | 0.83 | 2.7 | 1.03 | 0.6 | 0.63 | 1.4 | 0.94 | 7.5 | 1.11 | 0.5 | 1.20 | 0.3 | 2.00 | 0.5 | 1.00 | 2.1 | 1.08 | 0.5 | 1.40 |
| Rajon Rondo | Point | 13 | 68.4 | 16.9 | 3.1 | 0.31 | 4.9 | 0.71 | 0.3 | 2.00 | 5.5 | 0.91 | 0.3 | 1.2 | 1.20 | 0.3 | 0.6 | 1.50 |