Regular Season - LA Clippers 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 52 | 72.2 | 34.1 | 7.1 | 39.9 | 27.9 | 35.6 | 4.3 | 71.3 | 25.6 | 5.8 | 37.7 | 1.3 | 50.0 | 1.7 | 37.7 | 24.1 | 5.3 | 40.4 | 3.5 | 47.2 | 3.2 | 32.8 | 47.7 |
| Paul George | Forward | 54 | 75.0 | 33.7 | 11.1 | 41.6 | 43.4 | 35.1 | 6.5 | 67.3 | 25.6 | 8.9 | 38.2 | 2.3 | 54.8 | 2.8 | 50.5 | 25.1 | 8.5 | 38.0 | 6.1 | 43.0 | 4.8 | 40.3 | 43.6 |
| Serge Ibaka | Big | 41 | 56.9 | 23.3 | 5.9 | 33.9 | 31.5 | 37.5 | -3.6 | 100.0 | 26.0 | 5.5 | 35.5 | 0.4 | 12.5 | 3.6 | 40.0 | 60.9 | 2.1 | 25.0 | 5.5 | 35.2 | 0.2 | 20.0 | 4.5 |
| Nicolas Batum | Wing | 67 | 93.1 | 27.4 | 7.3 | 40.4 | 66.0 | 37.4 | 3.0 | 99.1 | 24.6 | 3.9 | 37.4 | 3.4 | 44.0 | 4.4 | 43.2 | 62.1 | 2.7 | 36.3 | 6.8 | 40.4 | 0.4 | 46.7 | 5.6 |
| Ivica Zubac | Big | 72 | 100.0 | 22.3 | 33.3 | 0.8 | 36.9 | -3.6 | 100.0 | 27.7 | 33.3 | 33.3 | 100.0 | 0.2 | 25.0 | ||||||||||
| Reggie Jackson | Combo | 67 | 93.1 | 23 | 8.8 | 43.4 | 48.1 | 37.0 | 6.4 | 84.4 | 25.4 | 6.5 | 43.1 | 2.1 | 44.3 | 4.2 | 46.7 | 48.8 | 4.4 | 39.7 | 6.1 | 45.3 | 2.5 | 34.6 | 28.9 |
| Patrick Beverley | Combo | 37 | 51.4 | 22.5 | 8.3 | 40.0 | 63.9 | 36.9 | 3.1 | 92.9 | 25.0 | 5.7 | 35.8 | 2.6 | 48.9 | 3.7 | 40.3 | 44.3 | 4.6 | 40.3 | 6.5 | 41.4 | 1.5 | 37.0 | 19.6 |
| Marcus Morris Sr. | Forward | 57 | 79.2 | 26.3 | 9.4 | 48.1 | 50.3 | 36.3 | 11.8 | 93.6 | 25.0 | 6.3 | 44.5 | 3.3 | 55.0 | 4.1 | 50.8 | 44.0 | 5.4 | 44.6 | 8.3 | 49.8 | 1.1 | 22.2 | 12.4 |
| DeMarcus Cousins | Big | 41 | 56.9 | 17.4 | 9.0 | 34.8 | 44.3 | 37.2 | -2.4 | 97.9 | 25.8 | 8.2 | 34.4 | 0.5 | 40.0 | 4.9 | 41.7 | 53.3 | 3.8 | 27.1 | 8.4 | 34.4 | 100.0 | 1.5 | |
| Rajon Rondo | Point | 45 | 62.5 | 17.1 | 5.6 | 40.4 | 41.4 | 38.4 | 2.0 | 63.9 | 26.0 | 4.8 | 39.0 | 0.8 | 50.0 | 4.5 | 38.6 | 78.7 | 1.1 | 47.4 | 2.5 | 38.1 | 2.5 | 39.0 | 49.4 |
| Patrick Patterson | Big | 38 | 52.8 | 15.3 | 9.1 | 36.0 | 67.7 | 37.8 | -1.8 | 97.5 | 24.5 | 4.7 | 38.6 | 4.4 | 33.3 | 5.7 | 38.6 | 63.1 | 2.8 | 33.3 | 8.8 | 36.8 | |||
| Terance Mann | Wing | 63 | 87.5 | 19.9 | 3.4 | 42.7 | 25.6 | 37.7 | 5.0 | 84.2 | 24.0 | 1.2 | 39.4 | 2.2 | 44.6 | 2.3 | 42.9 | 70.8 | 1.0 | 37.0 | 2.6 | 40.6 | 0.8 | 42.9 | 23.3 |
| Luke Kennard | Combo | 62 | 86.1 | 19.8 | 8.8 | 44.8 | 53.8 | 36.9 | 7.9 | 80.8 | 25.3 | 6.1 | 43.4 | 2.7 | 47.8 | 4.2 | 48.1 | 48.9 | 4.5 | 43.2 | 6.5 | 45.1 | 2.0 | 47.1 | 23.7 |
Playoffs - LA Clippers 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 11 | 57.9 | 39.2 | 7.1 | 39.3 | 28.6 | 36.1 | 3.2 | 66.7 | 25.7 | 6.1 | 38.5 | 1.0 | 44.4 | 2.2 | 36.8 | 31.1 | 4.9 | 40.5 | 3.6 | 38.7 | 3.2 | 42.9 | 47.5 |
| Reggie Jackson | Combo | 19 | 100.0 | 32.7 | 11.5 | 41.4 | 56.0 | 36.5 | 4.9 | 81.0 | 25.8 | 8.7 | 43.4 | 2.8 | 35.3 | 5.0 | 39.3 | 43.6 | 6.7 | 42.0 | 7.2 | 46.0 | 4.2 | 32.7 | 37.4 |
| Terance Mann | Wing | 17 | 89.5 | 22.1 | 4.8 | 44.4 | 35.0 | 38.3 | 6.1 | 100.0 | 24.1 | 1.6 | 50.0 | 3.2 | 41.7 | 4.1 | 43.3 | 83.3 | 1.0 | 42.9 | 4.1 | 45.2 | 0.8 | 33.3 | 16.2 |
| Nicolas Batum | Wing | 19 | 100.0 | 29.2 | 6.6 | 38.9 | 66.1 | 37.6 | 1.3 | 96.4 | 24.6 | 3.3 | 38.9 | 3.3 | 38.9 | 4.3 | 47.9 | 66.7 | 2.2 | 20.8 | 6.0 | 37.3 | 0.5 | 60.0 | 6.9 |
| Paul George | Forward | 19 | 100.0 | 40.8 | 9.9 | 33.3 | 40.3 | 35.3 | -2.0 | 54.0 | 25.8 | 8.5 | 34.1 | 1.4 | 28.6 | 2.9 | 32.6 | 28.7 | 7.1 | 33.9 | 3.6 | 37.5 | 6.1 | 29.8 | 62.7 |
| Patrick Beverley | Combo | 16 | 84.2 | 20.1 | 5.7 | 35.1 | 54.4 | 37.8 | -2.7 | 100.0 | 24.9 | 4.0 | 34.6 | 1.7 | 36.4 | 4.0 | 40.0 | 67.6 | 1.9 | 25.0 | 5.0 | 39.4 | 0.5 | 10.8 | |
| Luke Kennard | Combo | 15 | 78.9 | 14.6 | 11.6 | 41.2 | 78.5 | 37.0 | 4.2 | 85.7 | 25.1 | 7.2 | 34.4 | 4.5 | 52.6 | 5.8 | 28.0 | 49.0 | 5.8 | 53.8 | 9.6 | 40.5 | 1.7 | 37.5 | 16.0 |
| Ivica Zubac | Big | 17 | 89.5 | 17.7 | |||||||||||||||||||||
| Marcus Morris Sr. | Big | 19 | 100.0 | 31.8 | 7.9 | 37.9 | 47.7 | 35.9 | 2.0 | 94.4 | 24.9 | 5.2 | 44.4 | 2.7 | 25.0 | 3.3 | 40.0 | 42.1 | 4.6 | 35.7 | 6.7 | 39.2 | 1.0 | 9.1 | 12.2 |
| Rajon Rondo | Point | 13 | 68.4 | 16.9 | 6.7 | 39.3 | 52.8 | 37.9 | 1.4 | 81.8 | 25.9 | 5.5 | 37.5 | 0.9 | 50.0 | 4.3 | 44.4 | 64.3 | 2.5 | 30.0 | 3.4 | 50.0 | 2.5 | 40.0 | 41.7 |