Regular Season - Los Angeles Lakers 99-00 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. Green | Forward | 82 | 100.0 | 23.5 | 3.7 | 53.6 | 35.8 | 3.6 | 54.1 | 13.8 | 2.0 | 36.1 | 4.6 | 41.6 | 0.2 | 83.3 | 100.0 | |||||||||
| Shaquille O'Neal | Center | 79 | 96.3 | 40.1 | 12.2 | 75.2 | 45.6 | 11.1 | 64.4 | 4.2 | 14.4 | 42.8 | 0.3 | 25.0 | 3.9 | 96.3 | 67.8 | |||||||||
| Derek Fisher | Point | 78 | 95.1 | 23.1 | 2.2 | 39.7 | 16.1 | 11.5 | 25.8 | 12.8 | 1.5 | 19.6 | 5.2 | 39.4 | 100.0 | |||||||||||
| Glen Rice | 80 | 97.6 | 31.6 | 2.7 | 61.9 | 14.2 | 8.6 | 59.3 | 15.8 | 4.8 | 37.1 | 7.4 | 43.5 | 0.5 | 87.0 | 80.0 | ||||||||||
| Ron Harper | Point | 80 | 97.6 | 25.5 | 5.6 | 57.2 | 42.0 | 3.6 | 48.0 | 10.4 | 3.2 | 23.8 | 2.0 | 28.6 | 0.4 | 69.2 | 77.8 | |||||||||
| Brian Shaw | Combo | 73 | 89.0 | 17 | 3.5 | 55.6 | 28.1 | 2.2 | 54.0 | 10.0 | 2.9 | 28.4 | 4.0 | 34.0 | ||||||||||||
| Rick Fox | Wing | 82 | 100.0 | 18 | 3.3 | 64.2 | 19.1 | 2.1 | 63.9 | 12.6 | 2.5 | 38.0 | 4.9 | 39.1 | 100.0 | 50.0 | ||||||||||
| John Salley | Center | 41 | 50.0 | 7.2 | 4.7 | 51.9 | 39.1 | 42.9 | 22.2 | 4.7 | 22.2 | 2.7 | 33.3 | 0.7 | 100.0 | 50.0 | ||||||||||
| Travis Knight | Center | 58 | 70.7 | 6.9 | 6.1 | 40.7 | 45.8 | 3.7 | 54.5 | 14.8 | 2.7 | 38.1 | 4.7 | 37.2 | 1.4 | 81.8 | 77.8 | |||||||||
| Devean George | Forward | 43 | 52.4 | 7.8 | 7.8 | 56.4 | 38.7 | 1.8 | 67.7 | 12.7 | 2.4 | 5.3 | 3.0 | 34.8 | 2.4 | 81.3 | 76.9 | |||||||||
| Robert Horry | Forward | 76 | 92.7 | 22.2 | 3.1 | 63.9 | 29.8 | 11.1 | 63.8 | 4.6 | 1.8 | 43.1 | 3.1 | 35.0 | 0.9 | 90.6 | 72.4 | |||||||||
| Kobe Bryant | Wing | 66 | 80.5 | 38.2 | 6.4 | 68.4 | 27.4 | 11.8 | 43.4 | 6.2 | 6.4 | 38.9 | 7.7 | 41.1 | 1.7 | 96.5 | 64.6 |
Playoffs - Los Angeles Lakers 99-00 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 23 | 100.0 | 43.5 | 10.7 | 75.4 | 40.2 | 17.7 | 56.9 | 3.0 | 15.9 | 44.0 | 0.1 | 50.0 | 3.9 | 93.2 | 59.4 | |||||||||
| Glen Rice | 23 | 100.0 | 33.2 | 2.0 | 51.7 | 12.7 | 6.9 | 53.3 | 17.2 | 3.1 | 34.8 | 5.8 | 39.5 | 0.3 | 100.0 | 50.0 | ||||||||||
| Ron Harper | Point | 23 | 100.0 | 27.9 | 6.2 | 59.2 | 42.7 | 3.9 | 53.3 | 11.8 | 3.2 | 33.3 | 2.3 | 40.7 | 0.4 | 75.0 | 33.3 | |||||||||
| A.C. Green | Forward | 23 | 100.0 | 18.7 | 3.8 | 51.6 | 34.4 | 9.7 | 31.3 | 9.7 | 2.0 | 35.3 | 5.2 | 35.7 | 0.3 | 66.7 | 50.0 | |||||||||
| Kobe Bryant | Wing | 22 | 95.7 | 39 | 4.7 | 59.7 | 19.7 | 9.1 | 30.4 | 9.1 | 6.7 | 39.4 | 8.7 | 43.8 | 0.8 | 100.0 | 53.8 | |||||||||
| Rick Fox | Wing | 23 | 100.0 | 14.4 | 2.5 | 66.7 | 20.8 | 13.3 | 50.0 | 1.1 | 16.7 | 2.1 | 30.8 | 0.4 | 100.0 | 66.7 | ||||||||||
| Robert Horry | Forward | 23 | 100.0 | 27 | 3.6 | 56.8 | 30.6 | 9.1 | 76.0 | 4.5 | 1.1 | 35.7 | 2.3 | 42.9 | 0.8 | 90.0 | 77.8 | |||||||||
| Brian Shaw | Combo | 22 | 95.7 | 18.4 | 2.8 | 57.1 | 19.6 | 50.0 | 14.3 | 2.5 | 42.1 | 2.5 | 47.4 | |||||||||||||
| Derek Fisher | Point | 21 | 91.3 | 15.3 | 2.0 | 53.8 | 16.7 | 42.9 | 15.4 | 1.3 | 37.5 | 4.6 | 41.4 | |||||||||||||
| Travis Knight | Center | 12 | 52.2 | 4 | 3.3 | 100.0 | 20.0 | 66.7 | 2.2 | 8.8 | 50.0 | 1.1 | 100.0 | 100.0 | ||||||||||||
| John Salley | Center | 14 | 60.9 | 5.1 | 3.8 | 50.0 | 46.2 | 66.7 | 1.9 | 2.8 | 50.0 | 0.9 | 100.0 | 100.0 |