Regular Season - Los Angeles Lakers 99-00 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.C. Green | Forward | 82 | 100.0 | 23.5 | 12.4 | 0.88 | 11.5 | 48.4 | 4.2 | 0.4 | 0.7 | 0.2 | 0.2 | 2.6 | 69.5 | 0.9 | -0.9 | |||||||||||||||
| Shaquille O'Neal | Center | 79 | 96.3 | 40.1 | 36.5 | 1.03 | 34.4 | 57.8 | 3.4 | 1.4 | 0.8 | 0.8 | 0.8 | 13.2 | 52.4 | 5.6 | -5.6 | |||||||||||||||
| Derek Fisher | Point | 78 | 95.1 | 23.1 | 16.2 | 0.84 | 15.6 | 44.9 | 4.2 | 1.5 | 0.4 | 0.2 | 0.2 | 4.1 | 72.4 | 1.3 | -1.3 | |||||||||||||||
| Glen Rice | 80 | 97.6 | 31.6 | 24.2 | 1.04 | 23.0 | 55.2 | 3.6 | 1.0 | 0.6 | 0.5 | 0.2 | 7.9 | 87.4 | 2.1 | -2.1 | ||||||||||||||||
| Ron Harper | Point | 80 | 97.6 | 25.5 | 16.6 | 0.84 | 15.2 | 46.9 | 3.9 | 1.8 | 1.0 | 0.2 | 0.2 | 3.6 | 68.0 | 1.4 | -1.4 | |||||||||||||||
| Brian Shaw | Combo | 73 | 89.0 | 17 | 14.7 | 0.81 | 13.8 | 44.4 | 4.1 | 2.0 | 0.6 | 0.3 | 0.3 | 2.0 | 75.9 | 0.6 | -0.6 | |||||||||||||||
| Rick Fox | Wing | 82 | 100.0 | 18 | 19.2 | 0.92 | 17.9 | 50.3 | 3.2 | 1.4 | 0.8 | 0.5 | 0.3 | 2.7 | 80.8 | 0.8 | -0.8 | |||||||||||||||
| John Salley | Center | 41 | 50.0 | 7.2 | 15.5 | 0.76 | 13.5 | 43.7 | 3.3 | 1.4 | 0.7 | 0.7 | 4.7 | 75.0 | 1.4 | -1.4 | ||||||||||||||||
| Travis Knight | Center | 58 | 70.7 | 6.9 | 16.9 | 0.74 | 15.5 | 41.7 | 1.8 | 1.4 | 0.7 | 0.7 | 3.4 | 58.6 | 0.7 | -0.7 | ||||||||||||||||
| Devean George | Forward | 43 | 52.4 | 7.8 | 24.6 | 0.88 | 22.8 | 48.4 | 1.7 | 1.2 | 0.6 | 0.6 | 0.6 | 6.0 | 65.9 | 1.8 | -1.8 | |||||||||||||||
| Robert Horry | Forward | 76 | 92.7 | 22.2 | 13.6 | 0.94 | 12.5 | 52.8 | 3.2 | 1.1 | 0.7 | 0.2 | 0.2 | 3.3 | 78.8 | 1.3 | -1.3 | |||||||||||||||
| Kobe Bryant | Wing | 66 | 80.5 | 38.2 | 29.9 | 0.98 | 27.7 | 54.8 | 4.7 | 1.3 | 1.2 | 0.3 | 0.8 | 8.0 | 82.1 | 3.1 | -3.1 |
Playoffs - Los Angeles Lakers 99-00 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 23 | 100.0 | 43.5 | 37.7 | 0.99 | 35.8 | 55.6 | 3.9 | 1.0 | 0.9 | 0.4 | 0.9 | 15.8 | 45.6 | 6.0 | -6.0 | |||||||||||||||
| Glen Rice | 23 | 100.0 | 33.2 | 19.8 | 0.98 | 18.2 | 53.3 | 4.0 | 0.8 | 0.9 | 0.5 | 0.3 | 6.1 | 79.8 | 2.0 | -2.0 | ||||||||||||||||
| Ron Harper | Point | 23 | 100.0 | 27.9 | 17.7 | 0.91 | 16.6 | 49.8 | 5.6 | 1.1 | 0.8 | 0.2 | 0.2 | 3.8 | 70.2 | 1.3 | -1.3 | |||||||||||||||
| A.C. Green | Forward | 23 | 100.0 | 18.7 | 14.0 | 0.82 | 12.8 | 44.9 | 13.0 | 0.6 | 0.3 | 2.9 | 69.6 | 0.9 | -0.9 | |||||||||||||||||
| Kobe Bryant | Wing | 22 | 95.7 | 39 | 29.8 | 0.95 | 28.0 | 52.2 | 4.2 | 1.3 | 1.1 | 0.4 | 0.5 | 7.7 | 75.4 | 2.8 | -2.8 | |||||||||||||||
| Rick Fox | Wing | 23 | 100.0 | 14.4 | 13.9 | 1.11 | 12.9 | 61.5 | 3.1 | 1.4 | 0.7 | 0.4 | 3.2 | 76.2 | 1.1 | -1.1 | ||||||||||||||||
| Robert Horry | Forward | 23 | 100.0 | 27 | 15.6 | 0.93 | 14.2 | 51.8 | 3.9 | 1.3 | 0.4 | 0.6 | 0.4 | 4.7 | 70.2 | 1.1 | -1.1 | |||||||||||||||
| Brian Shaw | Combo | 22 | 95.7 | 18.4 | 15.8 | 0.95 | 14.4 | 52.2 | 9.6 | 0.8 | 0.8 | 0.3 | 1.9 | 81.3 | 0.3 | -0.3 | ||||||||||||||||
| Derek Fisher | Point | 21 | 91.3 | 15.3 | 14.2 | 1.09 | 13.9 | 55.6 | 5.9 | 1.0 | 0.3 | 4.0 | 76.0 | 1.0 | -1.0 | |||||||||||||||||
| Travis Knight | Center | 12 | 52.2 | 4 | 19.8 | 0.82 | 16.5 | 51.0 | 2.2 | 3.3 | 1.1 | 5.5 | 33.3 | 1.1 | -1.1 | |||||||||||||||||
| John Salley | Center | 14 | 60.9 | 5.1 | 13.2 | 0.85 | 12.3 | 48.9 | 2.0 | 0.9 | 0.9 | 0.9 | 6.6 | 70.0 | 0.9 | -0.9 |