Regular Season - Los Angeles Lakers 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 74 | 90.2 | 39.5 | 39 | 143 | 24.2 | 52.1 | 36 | 52.8 | 36 | 52.8 | 0 | 86 | 45.3 | ||
| Rick Fox | Wing | 82 | 100.0 | 28 | 31 | 88 | 13.0 | 56.9 | 18 | 47.2 | 11 | 63.6 | 7 | 14.3 | 38.9 | 19 | 68.4 |
| Ron Harper | Point | 47 | 57.3 | 24.2 | 21 | 51 | 8.1 | 25.3 | 9 | 22.2 | 8 | 25.0 | 1 | 11.1 | 2 | 50.0 | |
| Kobe Bryant | Wing | 68 | 82.9 | 41 | 38 | 145 | 46.2 | 57.5 | 117 | 47.0 | 101 | 51.5 | 16 | 12.5 | 13.7 | 64 | 89.1 |
| Horace Grant | Forward | 77 | 93.9 | 31 | 34 | 118 | 7.7 | 79.9 | 15 | 73.3 | 15 | 73.3 | 0 | 10 | 90.0 | ||
| Devean George | Wing | 55 | 67.1 | 10.6 | 3 | 10 | 29.4 | 44.4 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 4 | 100.0 | |
| Brian Shaw | Combo | 80 | 97.6 | 22.9 | 38 | 125 | 12.2 | 37.3 | 30 | 30.0 | 12 | 50.0 | 18 | 11.1 | 60.0 | 8 | 87.5 |
| Isaiah Rider | Wing | 67 | 81.7 | 18 | 17 | 34 | 18.1 | 43.6 | 12 | 33.3 | 7 | 14.3 | 5 | 40.0 | 41.7 | 4 | 100.0 |
| Greg Foster | Center | 57 | 69.5 | 7.8 | 0 | 0 | 0 | 0 | |||||||||
| Mark Madsen | Big | 60 | 73.2 | 10.4 | 8 | 9 | 8.2 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Robert Horry | Forward | 79 | 96.3 | 20.1 | 32 | 93 | 12.3 | 78.1 | 17 | 76.5 | 12 | 58.3 | 5 | 80.0 | 29.4 | 21 | 71.4 |
| Mike Penberthy | Point | 51 | 62.2 | 16.4 | 15 | 23 | 14.5 | 27.8 | 9 | 27.8 | 3 | 33.3 | 6 | 16.7 | 66.7 | 0 |
Playoffs - Los Angeles Lakers 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 16 | 100.0 | 42.2 | 7 | 21 | 31.1 | 34.4 | 10 | 40.0 | 10 | 40.0 | 0 | 7 | 14.3 | ||
| Horace Grant | Forward | 16 | 100.0 | 26.5 | 3 | 6 | 13.6 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Rick Fox | Wing | 16 | 100.0 | 35.9 | 6 | 19 | 7.0 | 17.4 | 2 | 1 | 1 | 50.0 | 2 | 50.0 | |||
| Kobe Bryant | Wing | 16 | 100.0 | 43.3 | 7 | 27 | 34.0 | 62.7 | 15 | 50.0 | 14 | 42.9 | 1 | 100.0 | 6.7 | 13 | 84.6 |
| Derek Fisher | Point | 16 | 100.0 | 35.8 | 6 | 10 | 17.0 | 63.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 4 | 75.0 | |
| Mark Madsen | Big | 10 | 62.5 | 4.4 | 0 | 0 | 0 | 0 | |||||||||
| Robert Horry | Forward | 16 | 100.0 | 23.8 | 5 | 22 | 13.6 | 76.7 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 8 | 87.5 | |
| Brian Shaw | Wing | 16 | 100.0 | 18.1 | 4 | 13 | 10.0 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Tyronn Lue | Point | 15 | 93.8 | 8.8 | 2 | 12 | 4.3 | 1 | 1 | 0 | 0 |