Regular Season - Los Angeles Lakers 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 74 | 90.2 | 39.5 | |||||||||||||||||||||
| Rick Fox | Wing | 82 | 100.0 | 28 | 6.6 | 39.9 | 46.1 | 85.6 | 25.1 | 4.9 | 39.5 | 1.6 | 40.8 | ||||||||||||
| Ron Harper | Point | 47 | 57.3 | 24.2 | 3.2 | 26.8 | 26.3 | 100.0 | 24.9 | 2.1 | 24.5 | 1.1 | 31.8 | ||||||||||||
| Kobe Bryant | Wing | 68 | 82.9 | 41 | 3.5 | 31.9 | 12.7 | 77.0 | 25.6 | 3.0 | 31.3 | 0.5 | 36.0 | ||||||||||||
| Horace Grant | Forward | 77 | 93.9 | 31 | 0.2 | 25.0 | |||||||||||||||||||
| Devean George | Wing | 55 | 67.1 | 10.6 | 5.8 | 22.4 | 32.5 | 80.0 | 24.9 | 3.9 | 17.4 | 1.9 | 33.3 | ||||||||||||
| Brian Shaw | Combo | 80 | 97.6 | 22.9 | 3.6 | 31.8 | 32.4 | 97.6 | 25.7 | 3.6 | 29.0 | 0.2 | 75.0 | ||||||||||||
| Isaiah Rider | Wing | 67 | 81.7 | 18 | 4.0 | 37.0 | 19.5 | 82.4 | 25.4 | 3.7 | 37.9 | 0.3 | 20.0 | ||||||||||||
| Greg Foster | Center | 57 | 69.5 | 7.8 | 1.3 | 33.3 | 6.8 | 100.0 | 26.0 | 0.7 | 37.5 | ||||||||||||||
| Mark Madsen | Big | 60 | 73.2 | 10.4 | 100.0 | 0.9 | 100.0 | 23.0 | 100.0 | ||||||||||||||||
| Robert Horry | Forward | 79 | 96.3 | 20.1 | 4.8 | 35.3 | 40.6 | 85.2 | 25.0 | 3.6 | 34.8 | 1.3 | 36.6 | ||||||||||||
| Mike Penberthy | Point | 51 | 62.2 | 16.4 | 8.2 | 39.6 | 62.6 | 90.9 | 25.6 | 7.9 | 41.7 | 0.3 |
Playoffs - Los Angeles Lakers 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 16 | 100.0 | 42.2 | |||||||||||||||||||||
| Horace Grant | Forward | 16 | 100.0 | 26.5 | |||||||||||||||||||||
| Rick Fox | Wing | 16 | 100.0 | 35.9 | 4.9 | 32.1 | 43.8 | 72.2 | 24.7 | 3.4 | 28.9 | 1.6 | 38.9 | ||||||||||||
| Kobe Bryant | Wing | 16 | 100.0 | 43.3 | 2.5 | 33.3 | 9.2 | 81.8 | 24.9 | 2.3 | 30.0 | 0.2 | 66.7 | ||||||||||||
| Derek Fisher | Point | 16 | 100.0 | 35.8 | 5.9 | 52.2 | 42.4 | 85.7 | 24.8 | 5.1 | 46.6 | 0.8 | 88.9 | ||||||||||||
| Mark Madsen | Big | 10 | 62.5 | 4.4 | |||||||||||||||||||||
| Robert Horry | Forward | 16 | 100.0 | 23.8 | 6.3 | 36.2 | 54.0 | 94.1 | 24.4 | 3.7 | 29.6 | 2.8 | 45.0 | ||||||||||||
| Brian Shaw | Wing | 16 | 100.0 | 18.1 | 4.9 | 35.7 | 39.4 | 100.0 | 24.6 | 4.4 | 34.6 | 0.3 | 50.0 | ||||||||||||
| Tyronn Lue | Point | 15 | 93.8 | 8.8 | 5.2 | 38.5 | 44.8 | 80.0 | 25.1 | 4.0 | 50.0 | 1.1 |