Regular Season - Memphis Grizzlies 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Posey | Wing | 82 | 100.0 | 29.8 | 38 | 152 | 20.9 | 65.6 | 44 | 51.1 | 29 | 51.7 | 15 | 33.3 | 34.1 | 49 | 83.7 |
| Jason Williams | Point | 72 | 87.8 | 29.3 | 32 | 122 | 18.2 | 50.0 | 41 | 47.6 | 16 | 37.5 | 25 | 36.0 | 61.0 | 9 | 66.7 |
| Shane Battier | Wing | 79 | 96.3 | 24.7 | 38 | 126 | 15.3 | 53.8 | 33 | 42.4 | 21 | 52.4 | 12 | 16.7 | 36.4 | 18 | 88.9 |
| Mike Miller | Wing | 65 | 79.3 | 27.1 | 27 | 99 | 18.1 | 53.3 | 34 | 48.5 | 25 | 48.0 | 9 | 33.3 | 26.5 | 8 | 87.5 |
| Pau Gasol | Big | 78 | 95.1 | 31.4 | 40 | 148 | 29.5 | 62.4 | 63 | 55.6 | 62 | 56.5 | 1 | 1.6 | 59 | 69.5 | |
| Stromile Swift | Big | 77 | 93.9 | 19.9 | 18 | 51 | 20.9 | 54.8 | 14 | 50.0 | 13 | 53.8 | 1 | 7.1 | 20 | 55.0 | |
| Earl Watson | Point | 81 | 98.8 | 20.7 | 20 | 47 | 14.9 | 40.7 | 13 | 34.6 | 8 | 37.5 | 5 | 20.0 | 38.5 | 4 | 75.0 |
| Bo Outlaw | Big | 82 | 100.0 | 19.7 | 20 | 76 | 7.6 | 45.1 | 8 | 25.0 | 8 | 25.0 | 0 | 7 | 85.7 | ||
| Lorenzen Wright | Big | 65 | 79.3 | 25.8 | 22 | 51 | 20.9 | 35.6 | 17 | 29.4 | 17 | 29.4 | 0 | 6 | 66.7 | ||
| Bonzi Wells | Wing | 72 | 87.8 | 26 | 21 | 49 | 24.9 | 49.7 | 19 | 39.5 | 18 | 33.3 | 1 | 100.0 | 5.3 | 14 | 71.4 |
Playoffs - Memphis Grizzlies 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 4 | 100.0 | 33.5 | 1 | 5 | 22.2 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| James Posey | Wing | 4 | 100.0 | 32 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| Jason Williams | Point | 4 | 100.0 | 32.3 | 1 | 5 | 33.3 | 50.0 | 3 | 50.0 | 2 | 1 | 100.0 | 33.3 | 0 | ||
| Earl Watson | Point | 4 | 100.0 | 15.5 | 0 | 0 | 0 | 0 | |||||||||
| Lorenzen Wright | Big | 4 | 100.0 | 24.8 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Shane Battier | Wing | 4 | 100.0 | 17.8 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Mike Miller | Wing | 4 | 100.0 | 24.3 | 1 | 50.0 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Bonzi Wells | Wing | 4 | 100.0 | 23.5 | 1 | 4 | 41.1 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| Stromile Swift | Big | 4 | 100.0 | 18.3 | 0 | 0 | 0 | 0 | |||||||||
| Bo Outlaw | Big | 4 | 100.0 | 15 | 0 | 0 | 0 | 0 |