Regular Season - Memphis Grizzlies 03-04 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Posey | Wing | 82 | 100.0 | 29.8 | 6.1 | 64.3 | 37.8 | 7.2 | 65.8 | 10.7 | 2.3 | 37.9 | 1.7 | 34.9 | 100.0 | 1.2 | 88.3 | 71.7 | ||||||||
| Jason Williams | Point | 72 | 87.8 | 29.3 | 3.3 | 60.1 | 19.6 | 2.2 | 22.9 | 7.2 | 1.0 | 47.8 | 4.0 | 39.4 | 100.0 | |||||||||||
| Shane Battier | Wing | 79 | 96.3 | 24.7 | 3.3 | 62.7 | 23.4 | 7.1 | 41.8 | 7.1 | 2.2 | 29.9 | 3.7 | 50.0 | 0.4 | 100.0 | 58.3 | |||||||||
| Mike Miller | Wing | 65 | 79.3 | 27.1 | 5.0 | 59.3 | 28.7 | 5.6 | 58.1 | 12.4 | 1.5 | 29.1 | 4.9 | 40.8 | 100.0 | 0.4 | 100.0 | 63.6 | ||||||||
| Pau Gasol | Big | 78 | 95.1 | 31.4 | 8.9 | 61.1 | 40.9 | 4.7 | 57.6 | 16.3 | 9.1 | 38.9 | 3.6 | 41.7 | 0.5 | 95.0 | 2.6 | 91.9 | 72.8 | |||||||
| Stromile Swift | Big | 77 | 93.9 | 19.9 | 8.4 | 54.5 | 45.2 | 5.8 | 64.3 | 9.7 | 5.1 | 37.7 | 5.1 | 44.2 | 0.8 | 66.7 | 3.0 | 83.0 | 69.2 | |||||||
| Earl Watson | Point | 81 | 98.8 | 20.7 | 5.1 | 55.9 | 35.5 | 4.3 | 33.3 | 10.6 | 2.0 | 22.4 | 4.1 | 31.5 | 50.0 | 100.0 | 75.0 | |||||||||
| Bo Outlaw | Big | 82 | 100.0 | 19.7 | 6.9 | 61.1 | 68.1 | 4.7 | 76.7 | 10.4 | 2.4 | 33.8 | 0.5 | 20.0 | 100.0 | 0.8 | 91.7 | 77.3 | ||||||||
| Lorenzen Wright | Big | 65 | 79.3 | 25.8 | 6.5 | 56.3 | 35.6 | 3.8 | 60.7 | 11.5 | 6.0 | 39.1 | 5.4 | 35.8 | 100.0 | 1.2 | 90.5 | 78.9 | ||||||||
| Bonzi Wells | Wing | 72 | 87.8 | 26 | 8.6 | 58.6 | 36.5 | 4.9 | 60.8 | 12.3 | 3.8 | 32.9 | 9.2 | 34.3 | 66.7 | 1.0 | 85.3 | 65.5 |
Playoffs - Memphis Grizzlies 03-04 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 4 | 100.0 | 33.5 | 9.7 | 62.5 | 49.0 | 40.0 | 12.5 | 8.5 | 52.4 | 1.6 | 50.0 | 2.4 | 100.0 | 66.7 | ||||||||||
| James Posey | Wing | 4 | 100.0 | 32 | 8.2 | 68.4 | 51.4 | 46.2 | 10.5 | 3.4 | 12.5 | 1.7 | 2.2 | 80.0 | 75.0 | |||||||||||
| Jason Williams | Point | 4 | 100.0 | 32.3 | 4.2 | 40.0 | 21.7 | 10.0 | 2.2 | 40.0 | 4.2 | 30.0 | ||||||||||||||
| Earl Watson | Point | 4 | 100.0 | 15.5 | 6.7 | 62.5 | 57.1 | 12.5 | 20.0 | 12.5 | 3.4 | 75.0 | ||||||||||||||
| Lorenzen Wright | Big | 4 | 100.0 | 24.8 | 2.9 | 60.0 | 21.7 | 33.3 | 5.6 | 40.0 | 4.5 | 37.5 | 0.7 | 100.0 | ||||||||||||
| Shane Battier | Wing | 4 | 100.0 | 17.8 | 2.9 | 25.0 | 26.7 | 25.0 | 2.3 | 66.7 | 0.9 | |||||||||||||||
| Mike Miller | Wing | 4 | 100.0 | 24.3 | 4.0 | 57.1 | 20.6 | 14.3 | 25.0 | 14.3 | 1.1 | 6.7 | 25.0 | |||||||||||||
| Bonzi Wells | Wing | 4 | 100.0 | 23.5 | 5.5 | 80.0 | 27.0 | 37.5 | 4.4 | 62.5 | 9.9 | 33.3 | 0.7 | 100.0 | 1.1 | 100.0 | 50.0 | |||||||||
| Stromile Swift | Big | 4 | 100.0 | 18.3 | 7.0 | 40.0 | 38.5 | 25.0 | 20.0 | 5.6 | 37.5 | 5.6 | 25.0 | 0.8 | 100.0 | |||||||||||
| Bo Outlaw | Big | 4 | 100.0 | 15 | 2.8 | 42.9 | 100.0 | 3.5 |