Regular Season - Memphis Grizzlies 18-19 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 70 | 85.4 | 33.4 | 79 | 83 | 33.5 | 21.0 | 24.2 | 6.7 | 14.3 | 0.2 | 5.7 | 1.1 | 6.9 | 2.5 | 16.7 | 1.3 | 3.1 | 2.5 | 9.5 | 1.9 | 0.7 | 1.2 | 0.4 | 0.9 | 2.8 | 3.2 | 2.5 | 1.5 | 2.5 | 1.1 | 0.4 | 8.5 | 2.2 | 1.2 | 1.2 | ||
| Jonas Valančiūnas | Big | 49 | 59.8 | 22.3 | 4 | 81 | 5.4 | 5.1 | 8.3 | 4.2 | 75.0 | 2.0 | 11.2 | -10.5 | 5.1 | -4.9 | 29.4 | -3.1 | 1.7 | 1.3 | 23.5 | 0.8 | 0.2 | 0.6 | 2.3 | 0.2 | 1.1 | 3.4 | 3.2 | 0.6 | 0.5 | 0.6 | 0.7 | 7.0 | 5.5 | 3.4 | 2.1 | 6 | |
| Jaren Jackson Jr. | Big | 58 | 70.7 | 26.1 | 17 | 55 | 4.8 | 5.4 | 8.9 | 13.8 | 66.8 | 0.3 | 9.8 | -9.9 | 6.5 | 3.2 | 20.9 | -2.3 | 2.5 | 2.3 | 20.7 | 1.7 | 0.8 | 1.0 | 2.7 | 1.7 | 4.4 | 4.4 | 0.7 | 0.6 | 0.7 | 0.8 | 5.8 | 6.3 | 3.6 | 2.7 | 3 | ||
| Joakim Noah | Big | 42 | 51.2 | 16.5 | 9 | 71 | 5.0 | 6.8 | 8.1 | 5.7 | 72.6 | 1.8 | 9.6 | -8.6 | 9.1 | 1.0 | 26.6 | -6.1 | 2.9 | 1.8 | 16.7 | 1.5 | 0.9 | 0.6 | 2.0 | 0.3 | 1.5 | 3.8 | 3.5 | 0.6 | 0.6 | 0.6 | 0.7 | 5.3 | 5.8 | 3.2 | 2.6 | 5 | |
| Delon Wright | Combo | 75 | 91.5 | 22.6 | 92 | 57 | 21.3 | 21.9 | 31.6 | 11.1 | 13.6 | 0.6 | 7.9 | 3.6 | 5.2 | -0.1 | 17.8 | 2.9 | 4.6 | 1.9 | 10.3 | 2.5 | 0.8 | 1.7 | 0.8 | 0.2 | 2.5 | 3.3 | 3.3 | 1.5 | 2.3 | 1.5 | 0.8 | 9.2 | 2.3 | 1.0 | 1.0 | 1 | |
| Kyle Anderson | Forward | 43 | 52.4 | 29.8 | 75 | 67 | 6.2 | 12.7 | 29.0 | 31.4 | 20.6 | 0.1 | 5.8 | -3.6 | 5.2 | 0.8 | 15.0 | -3.3 | 4.5 | 1.8 | 10.3 | 2.2 | 1.0 | 1.2 | 1.5 | 0.3 | 2.3 | 3.8 | 3.5 | 1.0 | 1.0 | 0.9 | 1.0 | 7.2 | 3.8 | 1.5 | 2.3 | 2 | |
| Justin Holiday | Wing | 82 | 100.0 | 31.8 | 50 | 56 | 9.0 | 11.4 | 44.5 | 19.3 | 15.4 | 0.2 | 6.3 | -2.8 | 6.8 | 0.9 | 16.8 | 0.0 | 3.5 | 1.5 | 11.2 | 2.3 | 0.5 | 1.8 | 0.6 | 0.2 | 2.4 | 3.0 | 2.9 | 1.1 | 1.7 | 1.0 | 0.5 | 8.0 | 2.9 | 1.4 | 1.4 | ||
| CJ Miles | Forward | 52 | 63.4 | 16.5 | 59 | 5 | 5.2 | 8.1 | 32.0 | 23.5 | 31.0 | 0.3 | 4.0 | -7.1 | 4.3 | -1.7 | 11.9 | -5.8 | 2.6 | 1.4 | 8.8 | 1.4 | 0.3 | 1.1 | 0.8 | 1.4 | 2.2 | 2.2 | 0.6 | 0.9 | 0.6 | 0.4 | 4.4 | 3.6 | 2.0 | 1.7 | |||
| Avery Bradley | Wing | 63 | 76.8 | 30.2 | 64 | 99 | 19.3 | 20.3 | 39.4 | 7.8 | 13.0 | 0.0 | 6.3 | 4.2 | 5.2 | 5.2 | 16.8 | 1.8 | 2.5 | 1.4 | 7.4 | 1.1 | 0.6 | 0.5 | 0.5 | 0.2 | 1.3 | 1.6 | 1.4 | 0.4 | 0.6 | 0.4 | 0.2 | 4.2 | 3.9 | 1.7 | 2.2 | 3 | |
| Ivan Rabb | Big | 48 | 58.5 | 15 | 16 | 49 | 5.3 | 4.9 | 9.4 | 7.9 | 68.4 | 4.0 | 9.6 | 3.0 | 7.6 | 7.5 | 23.6 | 6.2 | 2.0 | 1.7 | 17.6 | 1.3 | 0.6 | 0.6 | 1.0 | 0.3 | 1.3 | 2.3 | 1.9 | 0.4 | 0.6 | 0.4 | 0.3 | 5.4 | 5.8 | 3.3 | 2.6 | ||
| Tyler Dorsey | Wing | 47 | 57.3 | 14.8 | 65 | 19 | 17.0 | 14.5 | 41.2 | 14.2 | 12.5 | 0.5 | 6.0 | 5.5 | 5.7 | -1.8 | 15.2 | 5.5 | 1.9 | 1.9 | 9.5 | 0.9 | 0.3 | 0.6 | 0.9 | 0.9 | 0.9 | 0.3 | 0.7 | 0.3 | 0.1 | 4.8 | 3.1 | 1.9 | 1.2 |
Playoffs - Memphis Grizzlies 18-19 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|