Regular Season - Memphis Grizzlies 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 70 | 85.4 | 33.4 | 15.1 | 0.97 | 53.7 | 9.4 | 1.12 | 33.2 | 3.7 | 1.15 | 13.1 | 13.0 | 1.13 | 46.3 | 24.6 | 1.03 | 87.8 | 28.1 | 1.04 |
| Jonas Valančiūnas | Big | 49 | 59.8 | 22.3 | 8.0 | 1.07 | 28.7 | 14.0 | 1.14 | 50.2 | 5.9 | 1.11 | 21.1 | 19.7 | 1.13 | 71.3 | 25.8 | 1.14 | 93.4 | 27.7 | 1.11 |
| Jaren Jackson Jr. | Big | 58 | 70.7 | 26.1 | 9.2 | 0.94 | 38.3 | 10.7 | 1.08 | 45.3 | 3.8 | 1.35 | 16.4 | 14.8 | 1.15 | 61.7 | 21.6 | 1.03 | 90.8 | 23.8 | 1.07 |
| Joakim Noah | Big | 42 | 51.2 | 16.5 | 3.2 | 0.60 | 15.5 | 12.6 | 1.11 | 62.1 | 4.4 | 0.97 | 22.4 | 17.0 | 1.07 | 84.5 | 18.1 | 0.99 | 90.3 | 20.2 | 1.00 |
| Delon Wright | Combo | 75 | 91.5 | 22.6 | 7.9 | 0.78 | 45.3 | 4.8 | 0.98 | 26.9 | 4.8 | 1.15 | 27.8 | 9.6 | 1.07 | 54.7 | 13.6 | 0.88 | 77.1 | 17.6 | 0.94 |
| Kyle Anderson | Forward | 43 | 52.4 | 29.8 | 2.5 | 0.78 | 20.5 | 5.3 | 1.12 | 44.5 | 4.2 | 1.12 | 35.1 | 9.5 | 1.12 | 79.5 | 8.8 | 1.01 | 74.7 | 12.0 | 1.05 |
| Justin Holiday | Wing | 82 | 100.0 | 31.8 | 1.4 | 0.66 | 8.3 | 11.1 | 0.92 | 70.2 | 3.3 | 1.15 | 21.5 | 14.4 | 0.97 | 91.7 | 12.6 | 0.89 | 80.3 | 15.8 | 0.95 |
| CJ Miles | Forward | 52 | 63.4 | 16.5 | 1.1 | 0.41 | 7.1 | 11.7 | 0.97 | 70.8 | 3.6 | 1.15 | 22.1 | 15.4 | 1.01 | 92.9 | 12.8 | 0.92 | 77.9 | 16.5 | 0.97 |
| Avery Bradley | Wing | 63 | 76.8 | 30.2 | 4.7 | 0.80 | 28.4 | 9.4 | 0.93 | 56.3 | 2.5 | 0.88 | 15.3 | 12.1 | 0.92 | 71.6 | 14.6 | 0.89 | 87.4 | 16.8 | 0.89 |
| Ivan Rabb | Big | 48 | 58.5 | 15 | 3.2 | 0.96 | 18.8 | 9.7 | 1.05 | 56.9 | 4.2 | 1.19 | 24.3 | 14.0 | 1.09 | 81.2 | 15.6 | 1.06 | 91.0 | 17.2 | 1.07 |
| Tyler Dorsey | Wing | 47 | 57.3 | 14.8 | 3.7 | 0.91 | 29.2 | 6.2 | 0.97 | 49.0 | 2.8 | 1.24 | 21.9 | 9.0 | 1.05 | 70.8 | 9.9 | 0.95 | 78.1 | 12.7 | 1.01 |
Playoffs - Memphis Grizzlies 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|