Regular Season - Memphis Grizzlies 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 70 | 85.4 | 33.4 | 2.6 | 1.03 | 12.3 | 0.96 | 3.5 | 1.14 | 0.7 | 1.33 | 2.2 | 1.03 | 2.9 | 1.11 | 3.4 | 1.13 | 0.3 | 1.42 | ||||
| Jonas Valančiūnas | Big | 49 | 59.8 | 22.3 | 0.6 | 0.65 | 7.2 | 1.11 | 6.8 | 1.24 | 2.3 | 0.80 | 4.7 | 1.16 | 1.9 | 0.79 | 4.0 | 1.26 | ||||||
| Jaren Jackson Jr. | Big | 58 | 70.7 | 26.1 | 2.7 | 0.96 | 6.3 | 0.93 | 2.9 | 1.02 | 4.8 | 1.01 | 3.1 | 1.24 | 2.1 | 1.44 | 1.7 | 1.23 | ||||||
| Joakim Noah | Big | 42 | 51.2 | 16.5 | 1.5 | 0.81 | 1.8 | 0.42 | 6.1 | 1.06 | 1.5 | 0.96 | 4.7 | 1.22 | 2.0 | 1.07 | 2.6 | 0.89 | ||||||
| Delon Wright | Combo | 75 | 91.5 | 22.6 | 1.3 | 0.82 | 6.7 | 0.77 | 3.1 | 0.83 | 0.8 | 1.48 | 0.8 | 1.04 | 4.0 | 1.14 | 0.8 | 1.19 | ||||||
| Kyle Anderson | Forward | 43 | 52.4 | 29.8 | 0.8 | 0.70 | 1.7 | 0.81 | 2.2 | 0.72 | 2.3 | 1.53 | 0.7 | 0.94 | 3.0 | 1.17 | 1.2 | 1.00 | ||||||
| Justin Holiday | Wing | 82 | 100.0 | 31.8 | 0.2 | 0.92 | 1.1 | 0.61 | 5.5 | 0.94 | 1.1 | 1.17 | 1.7 | 0.62 | 2.9 | 0.95 | 3.0 | 1.20 | 0.3 | 0.67 | ||||
| CJ Miles | Forward | 52 | 63.4 | 16.5 | 1.1 | 0.41 | 6.1 | 1.01 | 1.7 | 1.10 | 3.9 | 0.85 | 3.6 | 1.15 | ||||||||||
| Avery Bradley | Wing | 63 | 76.8 | 30.2 | 0.5 | 0.71 | 4.2 | 0.81 | 4.4 | 1.01 | 1.4 | 1.04 | 2.0 | 0.67 | 1.6 | 0.97 | 2.0 | 0.91 | 0.5 | 0.78 | ||||
| Ivan Rabb | Big | 48 | 58.5 | 15 | 1.0 | 0.58 | 2.6 | 1.08 | 3.6 | 1.08 | 2.3 | 0.71 | 4.2 | 1.22 | 1.6 | 1.09 | 2.6 | 1.26 | ||||||
| Tyler Dorsey | Wing | 47 | 57.3 | 14.8 | 0.9 | 0.93 | 2.8 | 0.90 | 3.4 | 0.93 | 1.2 | 1.00 | 1.2 | 1.05 | 2.8 | 1.24 |
Playoffs - Memphis Grizzlies 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|