Regular Season - Miami Heat 99-00 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 0.9 | -0.4 | 0.5 | 4.9 | |||||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | -0.2 | 2.1 | 1.9 | 6.2 | |||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | -0.3 | 0.6 | 0.3 | 3.8 | |||||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 3.1 | 2.2 | 5.3 | 13.5 | |||||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 2.9 | -1.1 | 1.8 | 4.3 | |||||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | ||||||||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | -3.0 | 0.2 | -2.7 | -1.1 | |||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 0.5 | -0.4 | 0.1 | 2.2 | |||||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | 0.7 | 0.1 | 0.8 | 1.4 | |||||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | -2.7 | 0.6 | -2.1 | 0.0 | |||||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | -4.1 | 0.1 | -4.0 | -1.1 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | -2.4 | 0.4 | -2.0 | 0.0 | |||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | -0.6 | 2.1 | 1.5 | 0.5 | |||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 3.7 | 1.8 | 5.5 | 1.9 | |||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 0.5 | 0.1 | 0.6 | 0.8 | |||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | 0.5 | 4.7 | 5.2 | 1.9 | |||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | -3.3 | 3.4 | 0.1 | 0.3 | |||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | ||||||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | -7.5 | 0.1 | -7.4 | -0.5 | |||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | -0.7 | -1.2 | -1.9 | 0.0 |