Regular Season - Miami Heat 99-00 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | 5.0 | 40.7 | 23.8 | 99.1 | 24.2 | 2.9 | 35.8 | 2.1 | 47.4 | ||||||||||||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | 6.8 | 36.2 | 72.0 | 90.9 | 24.6 | 5.3 | 35.2 | 1.6 | 39.7 | ||||||||||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | 0.1 | 30.0 | |||||||||||||||||||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | 0.1 | 0.3 | 24.5 | 0.1 | |||||||||||||||||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | 8.0 | 37.0 | 39.9 | 50.0 | 24.9 | 7.0 | 36.5 | 1.0 | 40.6 | ||||||||||||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | ||||||||||||||||||||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | 0.4 | 25.0 | 2.4 | 66.7 | 24.6 | 0.2 | 30.0 | ||||||||||||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | 8.1 | 39.2 | 40.6 | 96.6 | 24.3 | 5.3 | 37.6 | 2.8 | 42.3 | ||||||||||||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | |||||||||||||||||||||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | 3.6 | 46.6 | 29.9 | 100.0 | 24.3 | 1.8 | 43.8 | 1.4 | 50.0 | ||||||||||||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 | 0.8 | 25.5 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | |||||||||||||||||||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | 0.8 | 25.0 | 5.3 | 100.0 | 25.0 | 0.8 | 25.0 | ||||||||||||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | 0.2 | 0.6 | 24.0 | 0.2 | |||||||||||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | 4.3 | 39.4 | 21.0 | 100.0 | 24.0 | 2.5 | 31.6 | 1.8 | 50.0 | ||||||||||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | 7.5 | 40.0 | 70.4 | 85.0 | 24.6 | 5.8 | 38.5 | 1.6 | 45.5 | ||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | 7.5 | 22.7 | 81.5 | 100.0 | 23.8 | 3.8 | 18.2 | 3.8 | 27.3 | ||||||||||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | ||||||||||||||||||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | |||||||||||||||||||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 | 9.9 | 21.2 | 49.3 | 57.1 | 24.4 | 8.6 | 20.7 | 1.3 | 25.0 |