Regular Season - Miami Heat 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | Wing | 76 | 92.7 | 37.2 | |||||||||||||||
| Dan Majerle | Wing | 69 | 84.1 | 33.5 | |||||||||||||||
| P.J. Brown | Forward | 80 | 97.6 | 28.8 | |||||||||||||||
| Alonzo Mourning | Center | 79 | 96.3 | 34.7 | |||||||||||||||
| Tim Hardaway | Point | 52 | 63.4 | 32.1 | |||||||||||||||
| Clar. Weatherspoon | 78 | 95.1 | 20.7 | ||||||||||||||||
| Anthony Carter | Point | 79 | 96.3 | 23.6 | |||||||||||||||
| Voshon Lenard | Combo | 53 | 64.6 | 27.1 | |||||||||||||||
| Mark Strickland | Wing | 56 | 68.3 | 11.7 | |||||||||||||||
| Bruce Bowen | Wing | 60 | 73.2 | 14.5 | |||||||||||||||
| Otis Thorpe | Big | 51 | 62.2 | 15.2 |
Playoffs - Miami Heat 99-00 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Brown | Forward | 10 | 100.0 | 30.8 | |||||||||||||||
| Anthony Carter | Point | 10 | 100.0 | 27.6 | |||||||||||||||
| Alonzo Mourning | Center | 10 | 100.0 | 37.4 | |||||||||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.4 | |||||||||||||||
| Dan Majerle | Wing | 10 | 100.0 | 37 | |||||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 15.8 | |||||||||||||||
| Clar. Weatherspoon | 10 | 100.0 | 16.7 | ||||||||||||||||
| Otis Thorpe | Big | 10 | 100.0 | 13.5 | |||||||||||||||
| Tim Hardaway | Point | 7 | 70.0 | 25.9 |