Regular Season - Miami Heat 12-13 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 37.9 | 2.3 | 0.4 | 1.9 | 1.2 | 0.1 | 2.5 | 3.7 | 3.6 | 2.5 | 3.0 | 2.5 | 2.0 | 1.5 | 0.8 | 5 | 1 | |||||||||||||||||||
| Dwyane Wade | Combo | 69 | 84.1 | 34.6 | 2.8 | 0.7 | 1.9 | 1.2 | 0.1 | 2.8 | 4.0 | 4.0 | 1.5 | 2.2 | 1.4 | 0.8 | 2.8 | 1.3 | 3 | ||||||||||||||||||||
| Mario Chalmers | Point | 77 | 93.9 | 26.8 | 2.9 | 0.8 | 2.1 | 0.4 | 0.4 | 3.5 | 3.7 | 3.3 | 0.8 | 1.3 | 0.7 | 0.2 | 4.6 | 2.7 | 3 | 2 | |||||||||||||||||||
| Chris Bosh | Big | 74 | 90.2 | 33.2 | 1.4 | 0.5 | 0.9 | 2.2 | 0.2 | 1.6 | 3.8 | 3.6 | 1.2 | 0.9 | 1.1 | 1.4 | 3.1 | 1.7 | 4 | ||||||||||||||||||||
| Shane Battier | Forward | 72 | 87.8 | 24.8 | 1.3 | 0.4 | 0.8 | 1.7 | 0.2 | 1.5 | 3.1 | 2.7 | 0.7 | 1.0 | 0.7 | 0.6 | 4.2 | 1.5 | |||||||||||||||||||||
| Chris Andersen | Big | 42 | 51.2 | 14.9 | 1.4 | 0.3 | 0.7 | 3.5 | 1.4 | 5.2 | 4.9 | 0.8 | 0.5 | 0.8 | 1.0 | 6.6 | 2.8 | ||||||||||||||||||||||
| Mike Miller | Wing | 57 | 69.5 | 15.7 | 1.3 | 0.3 | 1.0 | 0.3 | 1.3 | 1.7 | 1.3 | 0.5 | 1.0 | 0.4 | 0.1 | 3.3 | 1.3 | 1 | |||||||||||||||||||||
| Ray Allen | Wing | 79 | 96.3 | 25.8 | 1.6 | 0.4 | 1.2 | 0.4 | 0.2 | 1.8 | 2.2 | 2.0 | 0.8 | 1.6 | 0.7 | 0.2 | 2.8 | 1.2 | |||||||||||||||||||||
| Udonis Haslem | Big | 75 | 91.5 | 18.8 | 1.1 | 0.3 | 0.8 | 0.6 | 1.1 | 1.7 | 1.7 | 0.3 | 0.5 | 0.3 | 0.2 | 6.1 | 2.5 | 2 | |||||||||||||||||||||
| Rashard Lewis | Forward | 53 | 64.6 | 14.8 | 1.4 | 0.3 | 1.0 | 1.0 | 1.4 | 2.4 | 2.4 | 0.6 | 1.0 | 0.6 | 0.3 | 4.2 | 1.4 | ||||||||||||||||||||||
| Joel Anthony | Big | 59 | 72.0 | 9.5 | 1.1 | 0.5 | 1.1 | 3.8 | 1.6 | 5.4 | 4.9 | 1.4 | 0.7 | 1.3 | 2.1 | 3.8 | 2.2 | ||||||||||||||||||||||
| Norris Cole | Point | 80 | 97.6 | 19.9 | 1.8 | 0.8 | 1.1 | 0.3 | 0.3 | 2.1 | 2.4 | 2.1 | 0.5 | 0.8 | 0.4 | 0.1 | 4.7 | 2.4 | 1 |
Playoffs - Miami Heat 12-13 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 23 | 100.0 | 41.7 | 2.3 | 0.6 | 1.7 | 1.0 | 0.1 | 2.5 | 3.5 | 3.4 | 2.0 | 3.1 | 2.0 | 1.1 | 1.7 | 0.8 | 3 | ||||||||||||||||||||
| Chris Andersen | Big | 20 | 87.0 | 15.2 | 1.8 | 0.4 | 1.1 | 4.0 | 0.4 | 1.8 | 5.8 | 5.8 | 0.7 | 0.5 | 0.7 | 0.9 | 8.3 | 4.0 | 1 | 2 | |||||||||||||||||||
| Mike Miller | Wing | 16 | 69.6 | 14.4 | 1.8 | 0.7 | 1.1 | 0.4 | 1.8 | 2.2 | 2.2 | 0.4 | 0.6 | 0.4 | 0.2 | 5.8 | 3.3 | ||||||||||||||||||||||
| Ray Allen | Wing | 23 | 100.0 | 24.9 | 1.1 | 0.4 | 0.6 | 0.2 | 1.3 | 1.5 | 1.5 | 0.4 | 0.6 | 0.4 | 0.2 | 3.6 | 2.1 | ||||||||||||||||||||||
| Chris Bosh | Big | 23 | 100.0 | 32.7 | 1.6 | 0.5 | 1.1 | 2.6 | 0.3 | 2.0 | 4.4 | 4.3 | 1.0 | 0.9 | 0.9 | 1.1 | 4.4 | 2.1 | |||||||||||||||||||||
| Mario Chalmers | Point | 23 | 100.0 | 28.2 | 1.7 | 0.6 | 1.1 | 0.4 | 2.1 | 2.1 | 1.9 | 0.4 | 0.6 | 0.3 | 0.0 | 5.5 | 3.8 | 2 | |||||||||||||||||||||
| Udonis Haslem | Big | 22 | 95.7 | 16.2 | 2.3 | 0.3 | 1.7 | 0.7 | 2.3 | 3.3 | 3.0 | 0.4 | 0.5 | 0.4 | 0.3 | 7.0 | 4.7 | 1 | |||||||||||||||||||||
| Shane Battier | Forward | 22 | 95.7 | 17.8 | 0.6 | 0.6 | 0.9 | 0.6 | 1.5 | 1.5 | 0.2 | 0.3 | 0.2 | 0.2 | 6.3 | 2.7 | |||||||||||||||||||||||
| Dwyane Wade | Combo | 22 | 95.7 | 35.5 | 2.6 | 0.9 | 1.7 | 1.5 | 0.2 | 2.7 | 4.4 | 4.2 | 1.5 | 1.9 | 1.5 | 1.1 | 2.9 | 1.5 | 1 | ||||||||||||||||||||
| Norris Cole | Point | 21 | 91.3 | 19.9 | 1.9 | 0.8 | 1.1 | 0.3 | 0.3 | 2.1 | 2.4 | 2.1 | 0.5 | 0.9 | 0.5 | 0.1 | 4.8 | 2.4 | |||||||||||||||||||||
| Joel Anthony | Big | 12 | 52.2 | 5.5 | 1.9 | 1.0 | 1.0 | 2.9 | 1.9 | 4.8 | 4.8 | 0.5 | 1.0 | 0.5 | 0.4 | 8.7 | 1.9 |