Regular Season - Miami Heat 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 76 | 92.7 | 37.9 | 35 | 161 | 35.2 | 55.6 | 95 | 47.9 | 70 | 50.0 | 25 | 28.0 | 26.3 | 50 | 78.0 |
| Dwyane Wade | Combo | 69 | 84.1 | 34.6 | 32 | 147 | 24.4 | 53.7 | 60 | 50.0 | 56 | 53.6 | 4 | 6.7 | 33 | 60.6 | |
| Mario Chalmers | Point | 77 | 93.9 | 26.8 | 25 | 73 | 11.2 | 41.8 | 15 | 33.3 | 7 | 28.6 | 8 | 25.0 | 53.3 | 4 | 100.0 |
| Chris Bosh | Big | 74 | 90.2 | 33.2 | 35 | 161 | 13.8 | 84.2 | 35 | 80.0 | 31 | 80.6 | 4 | 50.0 | 11.4 | 23 | 87.0 |
| Shane Battier | Forward | 72 | 87.8 | 24.8 | 31 | 88 | 7.9 | 50.0 | 15 | 50.0 | 0 | 15 | 33.3 | 100.0 | 0 | ||
| Chris Andersen | Big | 42 | 51.2 | 14.9 | 3 | 3 | 11.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Mike Miller | Wing | 57 | 69.5 | 15.7 | 4 | 17 | 11.4 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| Ray Allen | Wing | 79 | 96.3 | 25.8 | 37 | 158 | 19.1 | 67.6 | 51 | 63.7 | 10 | 100.0 | 41 | 36.6 | 80.4 | 22 | 77.3 |
| Udonis Haslem | Big | 75 | 91.5 | 18.8 | 9 | 10 | 10.0 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Rashard Lewis | Forward | 53 | 64.6 | 14.8 | 7 | 18 | 16.3 | 56.5 | 4 | 37.5 | 2 | 2 | 50.0 | 50.0 | 5 | 80.0 | |
| Joel Anthony | Big | 59 | 72.0 | 9.5 | 3 | 7 | 20.6 | 86.8 | 2 | 100.0 | 2 | 100.0 | 0 | 2 | 50.0 | ||
| Norris Cole | Point | 80 | 97.6 | 19.9 | 9 | 26 | 13.6 | 52.4 | 5 | 50.0 | 3 | 33.3 | 2 | 50.0 | 40.0 | 6 | 50.0 |
Playoffs - Miami Heat 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 23 | 100.0 | 41.7 | 9 | 50 | 31.7 | 60.2 | 25 | 52.0 | 14 | 50.0 | 11 | 36.4 | 44.0 | 13 | 84.6 |
| Chris Andersen | Big | 20 | 87.0 | 15.2 | 2 | 3 | 12.6 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Mike Miller | Wing | 16 | 69.6 | 14.4 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Ray Allen | Wing | 23 | 100.0 | 24.9 | 7 | 34 | 15.9 | 73.0 | 7 | 57.1 | 2 | 50.0 | 5 | 40.0 | 71.4 | 9 | 88.9 |
| Chris Bosh | Big | 23 | 100.0 | 32.7 | 9 | 49 | 15.7 | 43.1 | 12 | 33.3 | 8 | 50.0 | 4 | 33.3 | 7 | 71.4 | |
| Mario Chalmers | Point | 23 | 100.0 | 28.2 | 6 | 31 | 9.6 | 8.7 | 4 | 2 | 2 | 50.0 | 4 | 25.0 | |||
| Udonis Haslem | Big | 22 | 95.7 | 16.2 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Shane Battier | Forward | 22 | 95.7 | 17.8 | 5 | 16 | 16.7 | 25.0 | 6 | 25.0 | 0 | 6 | 16.7 | 100.0 | 0 | ||
| Dwyane Wade | Combo | 22 | 95.7 | 35.5 | 9 | 49 | 16.5 | 50.4 | 15 | 46.7 | 14 | 50.0 | 1 | 6.7 | 2 | 100.0 | |
| Norris Cole | Point | 21 | 91.3 | 19.9 | 4 | 13 | 12.9 | 77.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 2 | 50.0 |
| Joel Anthony | Big | 12 | 52.2 | 5.5 | 0 | 0 | 0 | 0 |